Difference between revisions of "Nuclear Reports"
Jump to navigation
Jump to search
(Table update preformed by bot) |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 667: | Line 667: | ||
<pre style="display: none">| nuclear</pre> | <pre style="display: none">| nuclear</pre> | ||
<pre style="display: none">| </pre> | <pre style="display: none">| </pre> | ||
+ | | Technology | ||
+ | <pre style="display: none">| Technology</pre> | ||
+ | |||
+ | |- | ||
+ | | 3002020977 | ||
+ | <pre style="display: none">| 3002020977</pre> | ||
+ | | [https://www.epri.com/research/programs/111344/results/3002020977 Next Generation Radiation Protection (NextGen RP): Assessment of Remote and Automated Technologies to Optimize Nuclear Power Plant Emergency Preparedness Programs] | ||
+ | <pre style="display: none">| automation</pre> | ||
+ | <pre style="display: none">| sensor</pre> | ||
+ | <pre style="display: none">| monitoring</pre> | ||
+ | <pre style="display: none">| radiation</pre> | ||
+ | <pre style="display: none">| nuclear</pre> | ||
| Technology | | Technology | ||
<pre style="display: none">| Technology</pre> | <pre style="display: none">| Technology</pre> | ||
Line 789: | Line 801: | ||
| Security | | Security | ||
<pre style="display: none">| Security</pre> | <pre style="display: none">| Security</pre> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
Line 918: | Line 918: | ||
<pre style="display: none">| guide</pre> | <pre style="display: none">| guide</pre> | ||
<pre style="display: none">| Monitoring</pre> | <pre style="display: none">| Monitoring</pre> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<pre style="display: none">| </pre> | <pre style="display: none">| </pre> | ||
| Security | | Security | ||
Line 1,367: | Line 1,355: | ||
|- | |- | ||
− | + | | 3002010493 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | 3002010493 | ||
<pre style="display: none">| 3002010493</pre> | <pre style="display: none">| 3002010493</pre> | ||
| [https://www.epri.com/research/programs/065093/results/3002010493 Advanced Nuclear Technology: Assessment of Automation Technologies to Reduce Chemistry and Radiochemistry O&M Costs] | | [https://www.epri.com/research/programs/065093/results/3002010493 Advanced Nuclear Technology: Assessment of Automation Technologies to Reduce Chemistry and Radiochemistry O&M Costs] | ||
Line 1,637: | Line 1,613: | ||
<pre style="display: none">| sensor</pre> | <pre style="display: none">| sensor</pre> | ||
<pre style="display: none">| </pre> | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | | Strategy | ||
+ | <pre style="display: none">| Strategy</pre> | ||
+ | |||
+ | |- | ||
+ | | 3002020974 | ||
+ | <pre style="display: none">| 3002020974</pre> | ||
+ | | [https://www.epri.com/research/products/000000003002020974 NextGen RP Plant Modernization Business Case: Modernizing Nuclear Power Plant Emergency Response Field Monitoring Team Technologies] | ||
+ | <pre style="display: none">| business case</pre> | ||
+ | <pre style="display: none">| drones</pre> | ||
+ | <pre style="display: none">| sensor</pre> | ||
<pre style="display: none">| </pre> | <pre style="display: none">| </pre> | ||
<pre style="display: none">| </pre> | <pre style="display: none">| </pre> | ||
Line 1,661: | Line 1,649: | ||
<pre style="display: none">| sensor</pre> | <pre style="display: none">| sensor</pre> | ||
<pre style="display: none">| oil</pre> | <pre style="display: none">| oil</pre> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<pre style="display: none">| </pre> | <pre style="display: none">| </pre> | ||
<pre style="display: none">| </pre> | <pre style="display: none">| </pre> | ||
Line 1,967: | Line 1,943: | ||
|- | |- | ||
− | + | | 3002024148 | |
− | + | <pre style="display: none">| 3002024148</pre> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | 3002024148 | ||
− | <pre style="display: none">| 3002024148</pre> | ||
| [https://www.epri.com/research/programs/115080/results/3002024148 Remote Proctoring Implementation in the Nuclear Power Industry: A Review of Remote Proctoring for Knowledge Assessments] | | [https://www.epri.com/research/programs/115080/results/3002024148 Remote Proctoring Implementation in the Nuclear Power Industry: A Review of Remote Proctoring for Knowledge Assessments] | ||
<pre style="display: none">| AI</pre> | <pre style="display: none">| AI</pre> | ||
Line 2,309: | Line 2,273: | ||
<pre style="display: none">| monitoring</pre> | <pre style="display: none">| monitoring</pre> | ||
<pre style="display: none">| sensors</pre> | <pre style="display: none">| sensors</pre> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<pre style="display: none">| </pre> | <pre style="display: none">| </pre> | ||
<pre style="display: none">| </pre> | <pre style="display: none">| </pre> | ||
Line 2,339: | Line 2,291: | ||
|- | |- | ||
− | | | + | | 3002012780 |
− | <pre style="display: none">| | + | <pre style="display: none">| 3002012780</pre> |
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002012780 Continuous Online Monitoring (COLM): Horizontal Pump, Horizontal Pump - Multistage - Barrel Type] |
<pre style="display: none">| COLM</pre> | <pre style="display: none">| COLM</pre> | ||
<pre style="display: none">| monitoring</pre> | <pre style="display: none">| monitoring</pre> | ||
Line 2,351: | Line 2,303: | ||
|- | |- | ||
− | + | | 3002012779 | |
− | + | <pre style="display: none">| 3002012779</pre> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | 3002012779 | ||
− | <pre style="display: none">| 3002012779</pre> | ||
| [https://www.epri.com/research/products/000000003002012779 Continuous Online Monitoring (COLM): Compressor, Rotary Screw - Oil Flooded and Oil Free] | | [https://www.epri.com/research/products/000000003002012779 Continuous Online Monitoring (COLM): Compressor, Rotary Screw - Oil Flooded and Oil Free] | ||
<pre style="display: none">| COLM</pre> | <pre style="display: none">| COLM</pre> | ||
Line 2,625: | Line 2,565: | ||
| People & Process | | People & Process | ||
<pre style="display: none">| People & Process</pre> | <pre style="display: none">| People & Process</pre> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
Line 2,699: | Line 2,627: | ||
|- | |- | ||
− | | | + | | 3002001823 |
− | <pre style="display: none">| | + | <pre style="display: none">| 3002001823</pre> |
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002001823 Cyber Security Procurement - Application of the Methodology, Second Example: Feedpump Turbine Speed Control] |
<pre style="display: none">| Cyber Security</pre> | <pre style="display: none">| Cyber Security</pre> | ||
− | <pre style="display: none">| </pre> | + | <pre style="display: none">| control</pre> |
− | <pre style="display: none">| </pre> | + | <pre style="display: none">| I&C</pre> |
<pre style="display: none">| </pre> | <pre style="display: none">| </pre> | ||
<pre style="display: none">| </pre> | <pre style="display: none">| </pre> | ||
Line 2,711: | Line 2,639: | ||
|- | |- | ||
− | | 3002020426 | + | | 3002002069 |
+ | <pre style="display: none">| 3002002069</pre> | ||
+ | | [https://www.epri.com/research/products/000000003002002069 Cyber Security Procurement-Application of the Methodology, Third Example: Digital Feedwater Control] | ||
+ | <pre style="display: none">| Cyber Security</pre> | ||
+ | <pre style="display: none">| control</pre> | ||
+ | <pre style="display: none">| I&C</pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | | Security | ||
+ | <pre style="display: none">| Security</pre> | ||
+ | |||
+ | |- | ||
+ | | 3002020426 | ||
<pre style="display: none">| 3002020426</pre> | <pre style="display: none">| 3002020426</pre> | ||
| [https://www.epri.com/research/products/000000003002020426 Developing a Regulatory Requirements and Compliance Map: A Cyber Security Technical Assessment Methodology Topical Guide] | | [https://www.epri.com/research/products/000000003002020426 Developing a Regulatory Requirements and Compliance Map: A Cyber Security Technical Assessment Methodology Topical Guide] | ||
Line 2,819: | Line 2,759: | ||
|- | |- | ||
− | | | + | | 3002026347 |
− | <pre style="display: none">| | + | <pre style="display: none">| 3002026347</pre> |
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002026347 Torsional Vibration Monitoring of Deep Draft Vertical Pumps: Phase 2] |
− | <pre style="display: none">| | + | <pre style="display: none">| sensors</pre> |
+ | <pre style="display: none">| monitoring</pre> | ||
+ | <pre style="display: none">| vibration</pre> | ||
<pre style="display: none">| </pre> | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | | Technology | ||
+ | <pre style="display: none">| Technology</pre> | ||
+ | |||
+ | |- | ||
+ | | 3002026348 | ||
+ | <pre style="display: none">| 3002026348</pre> | ||
+ | | [https://www.epri.com/research/products/000000003002026348 Guideline for System Monitoring by System Engineers] | ||
+ | <pre style="display: none">| monitoring</pre> | ||
+ | <pre style="display: none">| systems</pre> | ||
<pre style="display: none">| </pre> | <pre style="display: none">| </pre> | ||
<pre style="display: none">| </pre> | <pre style="display: none">| </pre> | ||
<pre style="display: none">| </pre> | <pre style="display: none">| </pre> | ||
− | | | + | | People & Process |
− | <pre style="display: none">| | + | <pre style="display: none">| People & Process</pre> |
|- | |- | ||
− | | | + | | 3002026403 |
− | <pre style="display: none">| | + | <pre style="display: none">| 3002026403</pre> |
− | | [https://www.epri.com/research/ | + | | [https://www.epri.com/research/products/000000003002026403 Ultrasonic Data Compression] |
− | <pre style="display: none">| | + | <pre style="display: none">| data</pre> |
− | <pre style="display: none">| | + | <pre style="display: none">| ultrasonic</pre> |
− | <pre style="display: none">| | + | <pre style="display: none">| </pre> |
− | <pre style="display: none">| | + | <pre style="display: none">| </pre> |
− | <pre style="display: none">| | + | <pre style="display: none">| </pre> |
+ | | Data | ||
+ | <pre style="display: none">| Data</pre> | ||
+ | |||
+ | |- | ||
+ | | 3002027454 | ||
+ | <pre style="display: none">| 3002027454</pre> | ||
+ | | [https://www.epri.com/research/products/000000003002027454 PRE-SW: EPRI 3D/AR Platform Application v2023 Beta] | ||
+ | <pre style="display: none">| AR</pre> | ||
+ | <pre style="display: none">| augmented reality</pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | | Technology | ||
+ | <pre style="display: none">| Technology</pre> | ||
+ | |||
+ | |- | ||
+ | | 3002028007 | ||
+ | <pre style="display: none">| 3002028007</pre> | ||
+ | | [https://www.epri.com/research/products/000000003002028007 Generating Synthetic Data with Deep Learning] | ||
+ | <pre style="display: none">| AI</pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
| Technology | | Technology | ||
<pre style="display: none">| Technology</pre> | <pre style="display: none">| Technology</pre> | ||
+ | |||
+ | |- | ||
+ | | 3002021024 | ||
+ | <pre style="display: none">| 3002021024</pre> | ||
+ | | [https://www.epri.com/research/products/000000003002021024 Radio Frequency Spectrum Management Guideline: Guidance for Wireless Coexistence Management in Nuclear Power Facilities] | ||
+ | <pre style="display: none">| communications</pre> | ||
+ | <pre style="display: none">| management</pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | | Data | ||
+ | <pre style="display: none">| Data</pre> | ||
+ | |||
+ | |- | ||
+ | | 3002022964 | ||
+ | <pre style="display: none">| 3002022964</pre> | ||
+ | | [https://www.epri.com/research/products/000000003002022964 Transformer and Switchyard Monitoring Technologies for Nuclear Power Plants-An Overview of Potential Applications] | ||
+ | <pre style="display: none">| monitoring</pre> | ||
+ | <pre style="display: none">| sensors</pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | | Technology | ||
+ | <pre style="display: none">| Technology</pre> | ||
+ | |||
+ | |- | ||
+ | | 3002023743 | ||
+ | <pre style="display: none">| 3002023743</pre> | ||
+ | | [https://www.epri.com/research/products/000000003002023743 Electromagnetic Compatibility Assessment Methodology (EMCAM): Revision 0] | ||
+ | <pre style="display: none">| EMI</pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | | Data | ||
+ | <pre style="display: none">| Data</pre> | ||
+ | |||
+ | |- | ||
+ | | 3002026368 | ||
+ | <pre style="display: none">| 3002026368</pre> | ||
+ | | [https://www.epri.com/research/products/000000003002026368 DSEUG Nuclear Plant Digital Project Experience 2023] | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | | Technology | ||
+ | <pre style="display: none">| Technology</pre> | ||
+ | |||
+ | |- | ||
+ | | 3002026367 | ||
+ | <pre style="display: none">| 3002026367</pre> | ||
+ | | [https://www.epri.com/research/products/000000003002026367 Network Design Guide: Use Case-Based Approach for Operational Technology (OT) Networks] | ||
+ | <pre style="display: none">| network</pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | | Data | ||
+ | <pre style="display: none">| Data</pre> | ||
+ | |||
+ | |- | ||
+ | | 3002027821 | ||
+ | <pre style="display: none">| 3002027821</pre> | ||
+ | | [https://www.epri.com/research/products/000000003002027821 Continuous Online Monitoring Guidebook] | ||
+ | <pre style="display: none">| monitoring</pre> | ||
+ | <pre style="display: none">| sensors</pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | | Technology | ||
+ | <pre style="display: none">| Technology</pre> | ||
+ | |||
+ | |- | ||
+ | | 3002025348 | ||
+ | <pre style="display: none">| 3002025348</pre> | ||
+ | | [https://www.epri.com/research/products/000000003002025348 Li-Fi Wireless Communications: Technology Evaluation for Utility Applications] | ||
+ | <pre style="display: none">| communications</pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | | Technology | ||
+ | <pre style="display: none">| Technology</pre> | ||
+ | |||
+ | |- | ||
+ | | 3002026483 | ||
+ | <pre style="display: none">| 3002026483</pre> | ||
+ | | [https://www.epri.com/research/products/000000003002026483 Advanced Nuclear Technology: Lessons Learned and Best Practices from the Development of a Digital Twin for Construction Quality] | ||
+ | <pre style="display: none">| digital twin</pre> | ||
+ | <pre style="display: none">| DT</pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | | Technology | ||
+ | <pre style="display: none">| Technology</pre> | ||
+ | |||
+ | |- | ||
+ | | 3002018337 | ||
+ | <pre style="display: none">| 3002018337</pre> | ||
+ | | [https://www.epri.com/research/products/000000003002018337 Use of Data Validation and Reconciliation Methods for Measurement Uncertainty Recapture: Topical Report, Revision 0-A] | ||
+ | <pre style="display: none">| data</pre> | ||
+ | <pre style="display: none">| DVR</pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | | Technology | ||
+ | <pre style="display: none">| Technology</pre> | ||
+ | |||
+ | |- | ||
+ | | 3002026618 | ||
+ | <pre style="display: none">| 3002026618</pre> | ||
+ | | [https://www.epri.com/research/products/000000003002026618 The State of Sensors for Advanced Reactor Applications] | ||
+ | <pre style="display: none">| sensors</pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | | Technology | ||
+ | <pre style="display: none">| Technology</pre> | ||
+ | |||
+ | |- | ||
+ | | 3002025464 | ||
+ | <pre style="display: none">| 3002025464</pre> | ||
+ | | [https://www.epri.com/research/products/000000003002025464 Unmanned Ground System (UGS) User's Guide for Nuclear Power Plants: Implementation Guidance, Technologies and Applications, and Cost Savings Opportunities] | ||
+ | <pre style="display: none">| robotics</pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | | Technology | ||
+ | <pre style="display: none">| Technology</pre> | ||
+ | |||
+ | |- | ||
+ | | 3002023740 | ||
+ | <pre style="display: none">| 3002023740</pre> | ||
+ | | [https://www.epri.com/research/products/000000003002023740 Variable Frequency Drive with Motor Management Relay Cyber Security Data Sheet: A Cyber Security Technical Assessment Methodology Topical Guide] | ||
+ | <pre style="display: none">| cyb</pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | | Security | ||
+ | <pre style="display: none">| Security</pre> | ||
+ | |||
+ | |- | ||
+ | | 3002024294 | ||
+ | <pre style="display: none">| 3002024294</pre> | ||
+ | | [https://www.epri.com/research/products/000000003002024294 Concrete Defect Detection Tool (CDDT) v1.0] | ||
+ | <pre style="display: none">| AI</pre> | ||
+ | <pre style="display: none">| machine vision</pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | | Technology | ||
+ | <pre style="display: none">| Technology</pre> | ||
+ | |||
+ | |- | ||
+ | | 3002026528 | ||
+ | <pre style="display: none">| 3002026528</pre> | ||
+ | | [https://www.epri.com/research/products/000000003002026528 PRE-SW: Assisted Analysis of Remote Visual Examination (AARVE) v0.1 Beta] | ||
+ | <pre style="display: none">| Artificial Intelligence</pre> | ||
+ | <pre style="display: none">| Automated analysis</pre> | ||
+ | <pre style="display: none">| Remote visual inspection</pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | | Technology | ||
+ | <pre style="display: none">| Technology</pre> | ||
+ | |||
+ | |- | ||
+ | | 3002029357 | ||
+ | <pre style="display: none">| 3002029357</pre> | ||
+ | | [https://www.epri.com/research/products/000000003002029357 Nondestructive Evaluation: Performance Demonstration Program Comparison to ASME Section XI, Appendix VIII and 10CFR50.55a--Year 2023] | ||
+ | <pre style="display: none">| ASME Section XI, Appendix VIII</pre> | ||
+ | <pre style="display: none">| In-service inspection (ISI)</pre> | ||
+ | <pre style="display: none">| 10CFR50.55a</pre> | ||
+ | <pre style="display: none">| Performance Demonstration (PD) Program</pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | | Technology | ||
+ | <pre style="display: none">| Technology</pre> | ||
+ | |||
+ | |- | ||
+ | | 3002029142 | ||
+ | <pre style="display: none">| 3002029142</pre> | ||
+ | | [https://www.epri.com/research/products/000000003002029142 Monitoring and Diagnostics Center Capabilities Survey: 2023 Results] | ||
+ | <pre style="display: none">| Monitoring</pre> | ||
+ | <pre style="display: none">| Diagnostics</pre> | ||
+ | <pre style="display: none">| Advanced pattern recognition</pre> | ||
+ | <pre style="display: none">| Capabilities</pre> | ||
+ | <pre style="display: none">| Centralized</pre> | ||
+ | | Strategy | ||
+ | <pre style="display: none">| Strategy</pre> | ||
+ | |||
+ | |- | ||
+ | | 3002028670 | ||
+ | <pre style="display: none">| 3002028670</pre> | ||
+ | | [https://www.epri.com/research/products/000000003002028670 Balance-of-Plant Heat Exchanger and Condenser Tubing Eddy Current Inspection Best Practice Document Database (BOPECI) v1.0] | ||
+ | <pre style="display: none">| Eddy Current Inspection</pre> | ||
+ | <pre style="display: none">| Array Coil Inspection</pre> | ||
+ | <pre style="display: none">| Bobbin Coil Inspection</pre> | ||
+ | <pre style="display: none">| BOP Heat Exchanger and Condenser</pre> | ||
+ | <pre style="display: none">| Condenser Tubing Inspection Heat Exchanger Tubing Inspection</pre> | ||
+ | | People & Process | ||
+ | <pre style="display: none">| People & Process</pre> | ||
+ | |||
+ | |- | ||
+ | | 3002028178 | ||
+ | <pre style="display: none">| 3002028178</pre> | ||
+ | | [https://www.epri.com/research/products/000000003002028178 Plant Modernization Business Case - Monitoring and Diagnostic Program Development: Cost-Benefit Analysis of Implementing Online Monitoring (OLM) and a Monitoring and Diagnostic Program Using Advanced Pattern Recognition (APR) Software] | ||
+ | <pre style="display: none">| Critical components</pre> | ||
+ | <pre style="display: none">| Advanced pattern recognition (APR)</pre> | ||
+ | <pre style="display: none">| Online monitoring (OLM)</pre> | ||
+ | <pre style="display: none">| Preventative maintenance (PM)</pre> | ||
+ | <pre style="display: none">| Plant modernization Monitoring diagnostics</pre> | ||
+ | | Technology | ||
+ | <pre style="display: none">| Technology</pre> | ||
+ | |||
+ | |- | ||
+ | | 3002026577 | ||
+ | <pre style="display: none">| 3002026577</pre> | ||
+ | | [https://www.epri.com/research/products/000000003002026577 Nuclear Distributed Ledger Technology: Examination of Nuclear Signatures and Material Control of Nuclear Fuel Using Distributed Ledger Technology Applications] | ||
+ | <pre style="display: none">| Supply chain</pre> | ||
+ | <pre style="display: none">| Nuclear fuel</pre> | ||
+ | <pre style="display: none">| Tracking</pre> | ||
+ | <pre style="display: none">| Distributed ledger technology</pre> | ||
+ | <pre style="display: none">| Traceability Smart contract</pre> | ||
+ | | Technology | ||
+ | <pre style="display: none">| Technology</pre> | ||
+ | |||
+ | |- | ||
+ | | 3002025309 | ||
+ | <pre style="display: none">| 3002025309</pre> | ||
+ | | [https://www.epri.com/research/products/000000003002025309 PRE-SW: Interactive Database Knowledge Visualization Platform (IDKVP) v1.0 Beta] | ||
+ | <pre style="display: none">| PWR</pre> | ||
+ | <pre style="display: none">| Inspection</pre> | ||
+ | <pre style="display: none">| In-Service Inspection</pre> | ||
+ | <pre style="display: none">| NDE</pre> | ||
+ | <pre style="display: none">| Digital twin IDKVP Inspection Requirements Interactive Database ISI 3D Knowledge Visualization Platform</pre> | ||
+ | | Data | ||
+ | <pre style="display: none">| Data</pre> | ||
+ | |||
+ | |- | ||
+ | | 3002029332 | ||
+ | <pre style="display: none">| 3002029332</pre> | ||
+ | | [https://www.epri.com/research/products/000000003002029332 Untangling Systematic Failures, Dependencies, and Common Cause Failures in Digital Systems: Leveraging EPRI's Digital Engineering Framework for Probabilistic Risk Assessment (PRA) Modeling] | ||
+ | <pre style="display: none">| Digital Systems</pre> | ||
+ | <pre style="display: none">| Probabilistic Risk Assessment</pre> | ||
+ | <pre style="display: none">| Modeling</pre> | ||
+ | <pre style="display: none">| Standards development</pre> | ||
+ | <pre style="display: none">| Common cause failure Deterministic methods</pre> | ||
+ | | Data | ||
+ | <pre style="display: none">| Data</pre> | ||
+ | |||
+ | |- | ||
+ | | 3002029091 | ||
+ | <pre style="display: none">| 3002029091</pre> | ||
+ | | [https://www.epri.com/research/products/000000003002029091 Application of EPRI Plant Modernization Strategy Development at Chubu: Showcasing the Value of Establishing a Plant Modernization Programs] | ||
+ | <pre style="display: none">| Continuous improvement</pre> | ||
+ | <pre style="display: none">| Business case analysis</pre> | ||
+ | <pre style="display: none">| Modernization process</pre> | ||
+ | <pre style="display: none">| Modernization strategy</pre> | ||
+ | <pre style="display: none">| Nuclear Plant Modernization Modernization Toolbox</pre> | ||
+ | | Strategy | ||
+ | <pre style="display: none">| Strategy</pre> | ||
|} | |} |
Latest revision as of 09:45, 20 September 2024
Search Reports
Strategic Focus Area