Difference between revisions of "Nuclear Reports"
Jump to navigation
Jump to search
(Manual edit) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 801: | Line 801: | ||
| Security | | Security | ||
<pre style="display: none">| Security</pre> | <pre style="display: none">| Security</pre> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
Line 930: | Line 918: | ||
<pre style="display: none">| guide</pre> | <pre style="display: none">| guide</pre> | ||
<pre style="display: none">| Monitoring</pre> | <pre style="display: none">| Monitoring</pre> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<pre style="display: none">| </pre> | <pre style="display: none">| </pre> | ||
| Security | | Security | ||
Line 1,377: | Line 1,353: | ||
| Security | | Security | ||
<pre style="display: none">| Security</pre> | <pre style="display: none">| Security</pre> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
Line 1,657: | Line 1,621: | ||
| 3002020974 | | 3002020974 | ||
<pre style="display: none">| 3002020974</pre> | <pre style="display: none">| 3002020974</pre> | ||
− | | [ | + | | [https://www.epri.com/research/products/000000003002020974 NextGen RP Plant Modernization Business Case: Modernizing Nuclear Power Plant Emergency Response Field Monitoring Team Technologies] |
<pre style="display: none">| business case</pre> | <pre style="display: none">| business case</pre> | ||
<pre style="display: none">| drones</pre> | <pre style="display: none">| drones</pre> | ||
Line 1,691: | Line 1,655: | ||
|- | |- | ||
− | + | | 3002021295 | |
− | + | <pre style="display: none">| 3002021295</pre> | |
− | + | | [https://www.epri.com/research/programs/065755/results/3002021295 Enterprise Asset Management Guide: Implementation and Utilization] | |
− | + | <pre style="display: none">| enterprise asset mangement</pre> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | 3002021295 | ||
− | <pre style="display: none">| 3002021295</pre> | ||
− | | [https://www.epri.com/research/programs/065755/results/3002021295 Enterprise Asset Management Guide: Implementation and Utilization] | ||
− | <pre style="display: none">| enterprise asset mangement</pre> | ||
<pre style="display: none">| CMMS</pre> | <pre style="display: none">| CMMS</pre> | ||
<pre style="display: none">| </pre> | <pre style="display: none">| </pre> | ||
Line 1,985: | Line 1,937: | ||
<pre style="display: none">| chemistry</pre> | <pre style="display: none">| chemistry</pre> | ||
<pre style="display: none">| guide</pre> | <pre style="display: none">| guide</pre> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<pre style="display: none">| sensor</pre> | <pre style="display: none">| sensor</pre> | ||
<pre style="display: none">| </pre> | <pre style="display: none">| </pre> | ||
Line 2,333: | Line 2,273: | ||
<pre style="display: none">| monitoring</pre> | <pre style="display: none">| monitoring</pre> | ||
<pre style="display: none">| sensors</pre> | <pre style="display: none">| sensors</pre> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<pre style="display: none">| </pre> | <pre style="display: none">| </pre> | ||
<pre style="display: none">| </pre> | <pre style="display: none">| </pre> | ||
Line 2,363: | Line 2,291: | ||
|- | |- | ||
− | + | | 3002012780 | |
− | + | <pre style="display: none">| 3002012780</pre> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | 3002012780 | ||
− | <pre style="display: none">| 3002012780</pre> | ||
| [https://www.epri.com/research/products/000000003002012780 Continuous Online Monitoring (COLM): Horizontal Pump, Horizontal Pump - Multistage - Barrel Type] | | [https://www.epri.com/research/products/000000003002012780 Continuous Online Monitoring (COLM): Horizontal Pump, Horizontal Pump - Multistage - Barrel Type] | ||
<pre style="display: none">| COLM</pre> | <pre style="display: none">| COLM</pre> | ||
Line 2,649: | Line 2,565: | ||
| People & Process | | People & Process | ||
<pre style="display: none">| People & Process</pre> | <pre style="display: none">| People & Process</pre> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
Line 2,747: | Line 2,651: | ||
|- | |- | ||
− | | | + | | 3002020426 |
− | <pre style="display: none">| | + | <pre style="display: none">| 3002020426</pre> |
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002020426 Developing a Regulatory Requirements and Compliance Map: A Cyber Security Technical Assessment Methodology Topical Guide] |
<pre style="display: none">| Cyber Security</pre> | <pre style="display: none">| Cyber Security</pre> | ||
− | + | <pre style="display: none">| guide</pre> | |
− | + | <pre style="display: none">| Technical assesment methodology</pre> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | <pre style="display: none">| guide</pre> | ||
− | <pre style="display: none">| Technical assesment methodology</pre> | ||
<pre style="display: none">| </pre> | <pre style="display: none">| </pre> | ||
<pre style="display: none">| </pre> | <pre style="display: none">| </pre> | ||
Line 2,865: | Line 2,757: | ||
| Technology | | Technology | ||
<pre style="display: none">| Technology</pre> | <pre style="display: none">| Technology</pre> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
Line 3,086: | Line 2,966: | ||
<pre style="display: none">| 3002024294</pre> | <pre style="display: none">| 3002024294</pre> | ||
| [https://www.epri.com/research/products/000000003002024294 Concrete Defect Detection Tool (CDDT) v1.0] | | [https://www.epri.com/research/products/000000003002024294 Concrete Defect Detection Tool (CDDT) v1.0] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<pre style="display: none">| AI</pre> | <pre style="display: none">| AI</pre> | ||
<pre style="display: none">| machine vision</pre> | <pre style="display: none">| machine vision</pre> | ||
Line 3,313: | Line 2,977: | ||
| 3002026528 | | 3002026528 | ||
<pre style="display: none">| 3002026528</pre> | <pre style="display: none">| 3002026528</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002026528 PRE-SW: Assisted Analysis of Remote Visual Examination (AARVE) v0.1 Beta] |
<pre style="display: none">| Artificial Intelligence</pre> | <pre style="display: none">| Artificial Intelligence</pre> | ||
<pre style="display: none">| Automated analysis</pre> | <pre style="display: none">| Automated analysis</pre> | ||
Line 3,325: | Line 2,989: | ||
| 3002029357 | | 3002029357 | ||
<pre style="display: none">| 3002029357</pre> | <pre style="display: none">| 3002029357</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002029357 Nondestructive Evaluation: Performance Demonstration Program Comparison to ASME Section XI, Appendix VIII and 10CFR50.55a--Year 2023] |
<pre style="display: none">| ASME Section XI, Appendix VIII</pre> | <pre style="display: none">| ASME Section XI, Appendix VIII</pre> | ||
<pre style="display: none">| In-service inspection (ISI)</pre> | <pre style="display: none">| In-service inspection (ISI)</pre> | ||
Line 3,337: | Line 3,001: | ||
| 3002029142 | | 3002029142 | ||
<pre style="display: none">| 3002029142</pre> | <pre style="display: none">| 3002029142</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002029142 Monitoring and Diagnostics Center Capabilities Survey: 2023 Results] |
<pre style="display: none">| Monitoring</pre> | <pre style="display: none">| Monitoring</pre> | ||
<pre style="display: none">| Diagnostics</pre> | <pre style="display: none">| Diagnostics</pre> | ||
Line 3,349: | Line 3,013: | ||
| 3002028670 | | 3002028670 | ||
<pre style="display: none">| 3002028670</pre> | <pre style="display: none">| 3002028670</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002028670 Balance-of-Plant Heat Exchanger and Condenser Tubing Eddy Current Inspection Best Practice Document Database (BOPECI) v1.0] |
<pre style="display: none">| Eddy Current Inspection</pre> | <pre style="display: none">| Eddy Current Inspection</pre> | ||
<pre style="display: none">| Array Coil Inspection</pre> | <pre style="display: none">| Array Coil Inspection</pre> | ||
Line 3,361: | Line 3,025: | ||
| 3002028178 | | 3002028178 | ||
<pre style="display: none">| 3002028178</pre> | <pre style="display: none">| 3002028178</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002028178 Plant Modernization Business Case - Monitoring and Diagnostic Program Development: Cost-Benefit Analysis of Implementing Online Monitoring (OLM) and a Monitoring and Diagnostic Program Using Advanced Pattern Recognition (APR) Software] |
<pre style="display: none">| Critical components</pre> | <pre style="display: none">| Critical components</pre> | ||
<pre style="display: none">| Advanced pattern recognition (APR)</pre> | <pre style="display: none">| Advanced pattern recognition (APR)</pre> | ||
Line 3,373: | Line 3,037: | ||
| 3002026577 | | 3002026577 | ||
<pre style="display: none">| 3002026577</pre> | <pre style="display: none">| 3002026577</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002026577 Nuclear Distributed Ledger Technology: Examination of Nuclear Signatures and Material Control of Nuclear Fuel Using Distributed Ledger Technology Applications] |
<pre style="display: none">| Supply chain</pre> | <pre style="display: none">| Supply chain</pre> | ||
<pre style="display: none">| Nuclear fuel</pre> | <pre style="display: none">| Nuclear fuel</pre> | ||
Line 3,385: | Line 3,049: | ||
| 3002025309 | | 3002025309 | ||
<pre style="display: none">| 3002025309</pre> | <pre style="display: none">| 3002025309</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002025309 PRE-SW: Interactive Database Knowledge Visualization Platform (IDKVP) v1.0 Beta] |
<pre style="display: none">| PWR</pre> | <pre style="display: none">| PWR</pre> | ||
<pre style="display: none">| Inspection</pre> | <pre style="display: none">| Inspection</pre> | ||
Line 3,397: | Line 3,061: | ||
| 3002029332 | | 3002029332 | ||
<pre style="display: none">| 3002029332</pre> | <pre style="display: none">| 3002029332</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002029332 Untangling Systematic Failures, Dependencies, and Common Cause Failures in Digital Systems: Leveraging EPRI's Digital Engineering Framework for Probabilistic Risk Assessment (PRA) Modeling] |
<pre style="display: none">| Digital Systems</pre> | <pre style="display: none">| Digital Systems</pre> | ||
<pre style="display: none">| Probabilistic Risk Assessment</pre> | <pre style="display: none">| Probabilistic Risk Assessment</pre> | ||
Line 3,409: | Line 3,073: | ||
| 3002029091 | | 3002029091 | ||
<pre style="display: none">| 3002029091</pre> | <pre style="display: none">| 3002029091</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002029091 Application of EPRI Plant Modernization Strategy Development at Chubu: Showcasing the Value of Establishing a Plant Modernization Programs] |
<pre style="display: none">| Continuous improvement</pre> | <pre style="display: none">| Continuous improvement</pre> | ||
<pre style="display: none">| Business case analysis</pre> | <pre style="display: none">| Business case analysis</pre> |
Latest revision as of 09:45, 20 September 2024
Search Reports
Strategic Focus Area