Difference between revisions of "Generation Reports"
Jump to navigation
Jump to search
m (1 revision imported) |
|||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1,113: | Line 1,113: | ||
| Strategy | | Strategy | ||
<pre style="display: none">| Strategy</pre> | <pre style="display: none">| Strategy</pre> | ||
| + | |||
| + | |- | ||
| + | | 3002030671 | ||
| + | <pre style="display: none">| 3002030671</pre> | ||
| + | | [https://www.epri.com/research/products/000000003002030671 Organizing and Using Data from Various Sources to Support Advanced Analytics and Artificial Intelligence in the Energy Sector: A Primer] | ||
| + | <pre style="display: none">| Storage</pre> | ||
| + | <pre style="display: none">| IEC 61850</pre> | ||
| + | <pre style="display: none">| Common information model</pre> | ||
| + | <pre style="display: none">| Data models</pre> | ||
| + | <pre style="display: none">| Data science Data lineage</pre> | ||
| + | | Strategy | ||
| + | <pre style="display: none">| Strategy</pre> | ||
| + | |||
| + | |- | ||
| + | | 3002028970 | ||
| + | <pre style="display: none">| 3002028970</pre> | ||
| + | | [https://www.epri.com/research/products/000000003002028970 Generation Cyber Security Wiki v1.0] | ||
| + | <pre style="display: none">| Cybersecurity</pre> | ||
| + | <pre style="display: none">| Cyber</pre> | ||
| + | <pre style="display: none">| Wiki</pre> | ||
| + | <pre style="display: none">| Industrial Controls</pre> | ||
| + | <pre style="display: none">| </pre> | ||
| + | | Security | ||
| + | <pre style="display: none">| Security</pre> | ||
| + | |||
| + | |- | ||
| + | | 3002029854 | ||
| + | <pre style="display: none">| 3002029854</pre> | ||
| + | | [https://www.epri.com/research/products/000000003002029854 Data Handling for Monitoring and Diagnostics Organizations] | ||
| + | <pre style="display: none">| Monitoring</pre> | ||
| + | <pre style="display: none">| Sensor</pre> | ||
| + | <pre style="display: none">| Diagnostics</pre> | ||
| + | <pre style="display: none">| Metadata</pre> | ||
| + | <pre style="display: none">| Extract, Transform and Load (ETL)</pre> | ||
| + | | Data | ||
| + | <pre style="display: none">| Data</pre> | ||
| + | |||
| + | |- | ||
| + | | 3002029821 | ||
| + | <pre style="display: none">| 3002029821</pre> | ||
| + | | [https://www.epri.com/research/products/000000003002029821 Artificial Intelligence and Generative AI in the Energy Sector: Cyber Security Use-Cases, Considerations, and Implications] | ||
| + | <pre style="display: none">| Cyber Security</pre> | ||
| + | <pre style="display: none">| Cyber attack</pre> | ||
| + | <pre style="display: none">| Artificial intelligence (AI)</pre> | ||
| + | <pre style="display: none">| Cyber threats</pre> | ||
| + | <pre style="display: none">| Generative AI</pre> | ||
| + | | Technology | ||
| + | <pre style="display: none">| Technology</pre> | ||
| + | |||
| + | |- | ||
| + | | 3002029848 | ||
| + | <pre style="display: none">| 3002029848</pre> | ||
| + | | [https://www.epri.com/research/products/000000003002029848 Monitoring and Diagnostics Center Capabilities Survey: 2024 Results] | ||
| + | <pre style="display: none">| Monitoring</pre> | ||
| + | <pre style="display: none">| Diagnostics</pre> | ||
| + | <pre style="display: none">| Advanced pattern recognition</pre> | ||
| + | <pre style="display: none">| Capabilities</pre> | ||
| + | <pre style="display: none">| Centralized</pre> | ||
| + | | Strategy | ||
| + | <pre style="display: none">| Strategy</pre> | ||
| + | |||
| + | |- | ||
| + | | 3002029902 | ||
| + | <pre style="display: none">| 3002029902</pre> | ||
| + | | [https://www.epri.com/research/products/000000003002029902 Drone Inspection Applications for Hydroelectric Power Plants: Interactive Guide] | ||
| + | <pre style="display: none">| Visual inspection</pre> | ||
| + | <pre style="display: none">| Remote Inspection</pre> | ||
| + | <pre style="display: none">| Drone</pre> | ||
| + | <pre style="display: none">| Unmanned aircraft system (UAS)</pre> | ||
| + | <pre style="display: none">| UAS/Drones Hydropower facilities</pre> | ||
| + | | Technology | ||
| + | <pre style="display: none">| Technology</pre> | ||
| + | |||
| + | |- | ||
| + | | 3002031025 | ||
| + | <pre style="display: none">| 3002031025</pre> | ||
| + | | [https://www.epri.com/research/products/000000003002031025 AI.EPRI Supplemental: AI for the Modern Energy Company] | ||
| + | <pre style="display: none">| Artificial intelligence (AI)</pre> | ||
| + | <pre style="display: none">| Generative AI</pre> | ||
| + | <pre style="display: none">| </pre> | ||
| + | <pre style="display: none">| </pre> | ||
| + | <pre style="display: none">| </pre> | ||
| + | | Technology | ||
| + | <pre style="display: none">| Technology</pre> | ||
| + | |||
| + | |- | ||
| + | | 3002028294 | ||
| + | <pre style="display: none">| 3002028294</pre> | ||
| + | | [https://www.epri.com/research/products/000000003002028294 Lubrication Guide and Troubleshooting App (LGTA) v1.0] | ||
| + | <pre style="display: none">| Predictive Maintenance</pre> | ||
| + | <pre style="display: none">| Grease</pre> | ||
| + | <pre style="display: none">| Oil</pre> | ||
| + | <pre style="display: none">| Oil sampling</pre> | ||
| + | <pre style="display: none">| Lubrication Best Practices Machinery Lubrication Oil Sample Oil Sample Analysis</pre> | ||
| + | | Technology | ||
| + | <pre style="display: none">| Technology</pre> | ||
| + | |||
| + | |- | ||
| + | | 3002029852 | ||
| + | <pre style="display: none">| 3002029852</pre> | ||
| + | | [https://www.epri.com/research/products/000000003002029852 Update 2024: Combustion Turbine Knowledge-Based Fault Signatures: Gas Turbine-Hot Section-Turbine-Bolted Rotor-Tilt Pad Bearing Only] | ||
| + | <pre style="display: none">| Diagnostics</pre> | ||
| + | <pre style="display: none">| Asset fault signatures</pre> | ||
| + | <pre style="display: none">| Continuous online monitoring (COLM)</pre> | ||
| + | <pre style="display: none">| </pre> | ||
| + | <pre style="display: none">| </pre> | ||
| + | | Technology | ||
| + | <pre style="display: none">| Technology</pre> | ||
| + | |||
| + | |- | ||
| + | | 3002030861 | ||
| + | <pre style="display: none">| 3002030861</pre> | ||
| + | | [https://www.epri.com/research/products/000000003002030861 Digital Twin Auto Calibration Tool (DTACT) v1.3] | ||
| + | <pre style="display: none">| Simulation</pre> | ||
| + | <pre style="display: none">| Gas turbine</pre> | ||
| + | <pre style="display: none">| Digital twin</pre> | ||
| + | <pre style="display: none">| Auto Calibration</pre> | ||
| + | <pre style="display: none">| </pre> | ||
| + | | Technology | ||
| + | <pre style="display: none">| Technology</pre> | ||
| + | |||
| + | |- | ||
| + | | 3002029820 | ||
| + | <pre style="display: none">| 3002029820</pre> | ||
| + | | [https://www.epri.com/research/products/000000003002029820 Cyber Risk Estimation Tool (CREST) v1.0] | ||
| + | <pre style="display: none">| Risk Management</pre> | ||
| + | <pre style="display: none">| Assessment</pre> | ||
| + | <pre style="display: none">| Cyber Security</pre> | ||
| + | <pre style="display: none">| Operational technology</pre> | ||
| + | <pre style="display: none">| Risk Quantification</pre> | ||
| + | | Security | ||
| + | <pre style="display: none">| Security</pre> | ||
| + | |||
| + | |- | ||
| + | | 3002029825 | ||
| + | <pre style="display: none">| 3002029825</pre> | ||
| + | | [https://www.epri.com/research/products/000000003002029825 Cyber Threat Intelligence and the Development of Indicators of Compromise in OT] | ||
| + | <pre style="display: none">| Detection</pre> | ||
| + | <pre style="display: none">| Cyber Security</pre> | ||
| + | <pre style="display: none">| Changing threat landscape</pre> | ||
| + | <pre style="display: none">| Compromise</pre> | ||
| + | <pre style="display: none">| Cyber threat intelligence</pre> | ||
| + | | Security | ||
| + | <pre style="display: none">| Security</pre> | ||
| + | |||
| + | |- | ||
| + | | 3002029896 | ||
| + | <pre style="display: none">| 3002029896</pre> | ||
| + | | [https://www.epri.com/research/products/000000003002029896 Remote Fault Detection in PV Plants Using Existing SCADA Instrumentation] | ||
| + | <pre style="display: none">| Photovoltaic</pre> | ||
| + | <pre style="display: none">| Solar</pre> | ||
| + | <pre style="display: none">| Remote fault detection</pre> | ||
| + | <pre style="display: none">| String fault</pre> | ||
| + | <pre style="display: none">| Tracker fault</pre> | ||
| + | | Technology | ||
| + | <pre style="display: none">| Technology</pre> | ||
| + | |||
| + | |- | ||
| + | | 3002029886 | ||
| + | <pre style="display: none">| 3002029886</pre> | ||
| + | | [https://www.epri.com/research/products/000000003002029886 Advancements in Wind Turbine Performance Monitoring: Technology Development and Demonstration] | ||
| + | <pre style="display: none">| Wind Turbine</pre> | ||
| + | <pre style="display: none">| Performance monitoring</pre> | ||
| + | <pre style="display: none">| Supervisory control and data acquisition (SCADA)</pre> | ||
| + | <pre style="display: none">| Machine learning</pre> | ||
| + | <pre style="display: none">| Yaw misalignment Pitch angle</pre> | ||
| + | | Technology | ||
| + | <pre style="display: none">| Technology</pre> | ||
| + | |||
| + | |- | ||
| + | | 3002029828 | ||
| + | <pre style="display: none">| 3002029828</pre> | ||
| + | | [https://www.epri.com/research/products/000000003002029828 Controls and Automation Guidebook: Condensed Versions of EPRI Generation Controls and Automation-Related Reports] | ||
| + | <pre style="display: none">| Process Control</pre> | ||
| + | <pre style="display: none">| Automation</pre> | ||
| + | <pre style="display: none">| Advanced control</pre> | ||
| + | <pre style="display: none">| Guidebook</pre> | ||
| + | <pre style="display: none">| Controls</pre> | ||
| + | | Technology | ||
| + | <pre style="display: none">| Technology</pre> | ||
| + | |||
| + | |- | ||
| + | | 3002029816 | ||
| + | <pre style="display: none">| 3002029816</pre> | ||
| + | | [https://www.epri.com/research/products/000000003002029816 Plant Training Without a Training Staff: A How to Guide: How to Train Personnel Without a Training Department] | ||
| + | <pre style="display: none">| Job task analysis</pre> | ||
| + | <pre style="display: none">| On-The-Job Training (OJT)</pre> | ||
| + | <pre style="display: none">| Power plant fundamentals</pre> | ||
| + | <pre style="display: none">| Training development</pre> | ||
| + | <pre style="display: none">| Training goals Training objectives</pre> | ||
| + | | People & Process | ||
| + | <pre style="display: none">| People & Process</pre> | ||
| + | |||
| + | |- | ||
| + | | 3002031860 | ||
| + | <pre style="display: none">| 3002031860</pre> | ||
| + | | [https://www.epri.com/research/products/000000003002031860 Unmanned Aircraft Systems (UAS) and Light Detection and Ranging(LiDAR)/Camera Technologies to Detect Avian Events and Other Environmental Measures at Utility-Scale Power Plants: Final Report] | ||
| + | <pre style="display: none">| Avian</pre> | ||
| + | <pre style="display: none">| Environmental compliance</pre> | ||
| + | <pre style="display: none">| Unmanned aerial systems (UAS)</pre> | ||
| + | <pre style="display: none">| Animal activity monitoring</pre> | ||
| + | <pre style="display: none">| Solar industry</pre> | ||
| + | | Technology | ||
| + | <pre style="display: none">| Technology</pre> | ||
| + | |||
| + | |- | ||
| + | | 3002028595 | ||
| + | <pre style="display: none">| 3002028595</pre> | ||
| + | | [https://www.epri.com/research/products/000000003002028595 Multi-Unit Dispatch Optimization Tool (Optora) v2.0] | ||
| + | <pre style="display: none">| Optimization</pre> | ||
| + | <pre style="display: none">| Gas turbine</pre> | ||
| + | <pre style="display: none">| Combined Cycle</pre> | ||
| + | <pre style="display: none">| Forecast</pre> | ||
| + | <pre style="display: none">| Dispatch</pre> | ||
| + | | Technology | ||
| + | <pre style="display: none">| Technology</pre> | ||
| + | |||
| + | |- | ||
| + | | 3002029885 | ||
| + | <pre style="display: none">| 3002029885</pre> | ||
| + | | [https://www.epri.com/research/products/000000003002029885 Real-Time Detection in Generation Operational Technology (OT)] | ||
| + | <pre style="display: none">| Critical Infrastructure Protection</pre> | ||
| + | <pre style="display: none">| Cyber Security</pre> | ||
| + | <pre style="display: none">| Intrusion detection</pre> | ||
| + | <pre style="display: none">| Internal network security monitoring</pre> | ||
| + | <pre style="display: none">| </pre> | ||
| + | | Security | ||
| + | <pre style="display: none">| Security</pre> | ||
| + | |||
| + | |- | ||
| + | | 3002029807 | ||
| + | <pre style="display: none">| 3002029807</pre> | ||
| + | | [https://www.epri.com/research/products/000000003002029807 Change Management Process for Asset Management: Implementation, Operation, and Sustainment] | ||
| + | <pre style="display: none">| Asset management</pre> | ||
| + | <pre style="display: none">| Implementation</pre> | ||
| + | <pre style="display: none">| Change management</pre> | ||
| + | <pre style="display: none">| Sustainment</pre> | ||
| + | <pre style="display: none">| </pre> | ||
| + | | People & Process | ||
| + | <pre style="display: none">| People & Process</pre> | ||
| + | |||
| + | |- | ||
| + | | 3002028009 | ||
| + | <pre style="display: none">| 3002028009</pre> | ||
| + | | [https://www.epri.com/research/products/000000003002028009 Advanced Vulnerability Grading Tool (AVGT) v2.0] | ||
| + | <pre style="display: none">| Automation</pre> | ||
| + | <pre style="display: none">| Risk</pre> | ||
| + | <pre style="display: none">| Vulnerability</pre> | ||
| + | <pre style="display: none">| Patch management</pre> | ||
| + | <pre style="display: none">| </pre> | ||
| + | | Security | ||
| + | <pre style="display: none">| Security</pre> | ||
| + | |||
| + | |- | ||
| + | | 3002029809 | ||
| + | <pre style="display: none">| 3002029809</pre> | ||
| + | | [https://www.epri.com/research/products/000000003002029809 Case Studies of Asset Management] | ||
| + | <pre style="display: none">| Reliability</pre> | ||
| + | <pre style="display: none">| Condition monitoring</pre> | ||
| + | <pre style="display: none">| Preventive maintenance (PM)</pre> | ||
| + | <pre style="display: none">| Asset management</pre> | ||
| + | <pre style="display: none">| Work management Leadership</pre> | ||
| + | | Strategy | ||
| + | <pre style="display: none">| Strategy</pre> | ||
| + | |||
| + | |- | ||
| + | | 3002029842 | ||
| + | <pre style="display: none">| 3002029842</pre> | ||
| + | | [https://www.epri.com/research/products/000000003002029842 Advanced Autotuning Technologies Overview: Technical Overview to Increase the Automation Level on Existing Power Systems] | ||
| + | <pre style="display: none">| Technology</pre> | ||
| + | <pre style="display: none">| automation</pre> | ||
| + | <pre style="display: none">| tuning</pre> | ||
| + | <pre style="display: none">| AI</pre> | ||
| + | <pre style="display: none">| </pre> | ||
| + | | | ||
| + | <pre style="display: none">| </pre> | ||
| + | |||
| + | |- | ||
| + | | 3002032954 | ||
| + | <pre style="display: none">| 3002032954</pre> | ||
| + | | [https://www.epri.com/research/products/000000003002032954 Program on Technology Innovation: Everting Vine Robots for Plant Equipment Inspection - Technology Review and Feasibility Study] | ||
| + | <pre style="display: none">| Technology</pre> | ||
| + | <pre style="display: none">| robotics</pre> | ||
| + | <pre style="display: none">| </pre> | ||
| + | <pre style="display: none">| </pre> | ||
| + | <pre style="display: none">| </pre> | ||
| + | | | ||
| + | <pre style="display: none">| </pre> | ||
| + | |||
| + | |- | ||
| + | | 3002032655 | ||
| + | <pre style="display: none">| 3002032655</pre> | ||
| + | | [https://www.epri.com/research/products/000000003002032655 Master Equipment Type Library V2.0: Master Equipment Type Library for Power Plant Asset Hierarchies] | ||
| + | <pre style="display: none">| Data</pre> | ||
| + | <pre style="display: none">| database</pre> | ||
| + | <pre style="display: none">| MEL</pre> | ||
| + | <pre style="display: none">| </pre> | ||
| + | <pre style="display: none">| </pre> | ||
| + | | | ||
| + | <pre style="display: none">| </pre> | ||
| + | |||
| + | |- | ||
| + | | 3002032535 | ||
| + | <pre style="display: none">| 3002032535</pre> | ||
| + | | [https://www.epri.com/research/products/000000003002032535 Steam Turbine Health Assessment: Data Collection Guide] | ||
| + | <pre style="display: none">| Data</pre> | ||
| + | <pre style="display: none">| data collection</pre> | ||
| + | <pre style="display: none">| </pre> | ||
| + | <pre style="display: none">| </pre> | ||
| + | <pre style="display: none">| </pre> | ||
| + | | | ||
| + | <pre style="display: none">| </pre> | ||
| + | |||
| + | |- | ||
| + | | 3002032523 | ||
| + | <pre style="display: none">| 3002032523</pre> | ||
| + | | [https://www.epri.com/research/products/000000003002032523 Steam Turbine Last Stage Blade Droplet Erosion Damage: 3D Scanning Technologies Comparison Study] | ||
| + | <pre style="display: none">| Technology</pre> | ||
| + | <pre style="display: none">| scanning</pre> | ||
| + | <pre style="display: none">| </pre> | ||
| + | <pre style="display: none">| </pre> | ||
| + | <pre style="display: none">| </pre> | ||
| + | | | ||
| + | <pre style="display: none">| </pre> | ||
| + | |||
| + | |- | ||
| + | | 3002029845 | ||
| + | <pre style="display: none">| 3002029845</pre> | ||
| + | | [https://www.epri.com/research/products/000000003002029845 Power Plant Electrical Reference Series Volume 10.1 - Digital Control and Instrumentation] | ||
| + | <pre style="display: none">| Technology</pre> | ||
| + | <pre style="display: none">| controls</pre> | ||
| + | <pre style="display: none">| </pre> | ||
| + | <pre style="display: none">| </pre> | ||
| + | <pre style="display: none">| </pre> | ||
| + | | | ||
| + | <pre style="display: none">| </pre> | ||
| + | |||
| + | |- | ||
| + | | 3002033525 | ||
| + | <pre style="display: none">| 3002033525</pre> | ||
| + | | [https://www.epri.com/research/products/000000003002033525 Developing an Energy Sector Information Sharing and Analysis Center (ISAC)] | ||
| + | <pre style="display: none">| Data</pre> | ||
| + | <pre style="display: none">| data</pre> | ||
| + | <pre style="display: none">| </pre> | ||
| + | <pre style="display: none">| </pre> | ||
| + | <pre style="display: none">| </pre> | ||
| + | | | ||
| + | <pre style="display: none">| </pre> | ||
| + | |||
| + | |- | ||
| + | | 3002032610 | ||
| + | <pre style="display: none">| 3002032610</pre> | ||
| + | | [https://www.epri.com/research/products/000000003002032610 Cyber Security Awareness and Culture Training] | ||
| + | <pre style="display: none">| cyber</pre> | ||
| + | <pre style="display: none">| AI</pre> | ||
| + | <pre style="display: none">| security</pre> | ||
| + | <pre style="display: none">| </pre> | ||
| + | <pre style="display: none">| </pre> | ||
| + | | Security | ||
| + | <pre style="display: none">| Security</pre> | ||
| + | |||
| + | |- | ||
| + | | 3002032600 | ||
| + | <pre style="display: none">| 3002032600</pre> | ||
| + | | [https://www.epri.com/research/products/000000003002032600 Key Takeaways from 2025 EPRI IT/OT Cyber Security Benchmarking Survey] | ||
| + | <pre style="display: none">| bencharmking</pre> | ||
| + | <pre style="display: none">| IT</pre> | ||
| + | <pre style="display: none">| OT</pre> | ||
| + | <pre style="display: none">| </pre> | ||
| + | <pre style="display: none">| </pre> | ||
| + | | Security | ||
| + | <pre style="display: none">| Security</pre> | ||
| + | |||
| + | |- | ||
| + | | 3002032597 | ||
| + | <pre style="display: none">| 3002032597</pre> | ||
| + | | [https://www.epri.com/research/products/000000003002032597 IT/OT Cyber Security Operations and Organization: Benchmarking Cyber Security Operations, Budgets, and Workforce] | ||
| + | <pre style="display: none">| </pre> | ||
| + | <pre style="display: none">| </pre> | ||
| + | <pre style="display: none">| </pre> | ||
| + | <pre style="display: none">| </pre> | ||
| + | <pre style="display: none">| </pre> | ||
| + | | Security | ||
| + | <pre style="display: none">| Security</pre> | ||
| + | |||
| + | |- | ||
| + | | 3002032584 | ||
| + | <pre style="display: none">| 3002032584</pre> | ||
| + | | [https://www.epri.com/research/products/000000003002032584 Current State 2025: Native and Third-Party Operational Technology Security Tools: Cyber Security Tools, Technologies, and Services for Power Generation Systems] | ||
| + | <pre style="display: none">| </pre> | ||
| + | <pre style="display: none">| </pre> | ||
| + | <pre style="display: none">| </pre> | ||
| + | <pre style="display: none">| </pre> | ||
| + | <pre style="display: none">| </pre> | ||
| + | | Security | ||
| + | <pre style="display: none">| Security</pre> | ||
| + | |||
| + | |- | ||
| + | | 3002032583 | ||
| + | <pre style="display: none">| 3002032583</pre> | ||
| + | | [https://www.epri.com/research/products/000000003002032583 Defensible Network Architectures: Criteria for Secure Operational Technology Deployment in Power Systems-Remote Access, Conventional, Wind, Battery, Cloud, and Virtual Use Cases for Electric Generation] | ||
| + | <pre style="display: none">| </pre> | ||
| + | <pre style="display: none">| </pre> | ||
| + | <pre style="display: none">| </pre> | ||
| + | <pre style="display: none">| </pre> | ||
| + | <pre style="display: none">| </pre> | ||
| + | | Security | ||
| + | <pre style="display: none">| Security</pre> | ||
|} | |} | ||
Latest revision as of 10:48, 25 February 2026
Search Reports
Strategic Focus Area