Difference between revisions of "Catalog"
Jump to navigation
Jump to search
(Remove Duplicates) |
|||
Line 1,621: | Line 1,621: | ||
| 3002020974 | | 3002020974 | ||
<pre style="display: none">| 3002020974</pre> | <pre style="display: none">| 3002020974</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002020974 NextGen RP Plant Modernization Business Case: Modernizing Nuclear Power Plant Emergency Response Field Monitoring Team Technologies] |
<pre style="display: none">| business case</pre> | <pre style="display: none">| business case</pre> | ||
<pre style="display: none">| drones</pre> | <pre style="display: none">| drones</pre> | ||
Line 2,977: | Line 2,977: | ||
| 3002026528 | | 3002026528 | ||
<pre style="display: none">| 3002026528</pre> | <pre style="display: none">| 3002026528</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002026528 PRE-SW: Assisted Analysis of Remote Visual Examination (AARVE) v0.1 Beta] |
<pre style="display: none">| Artificial Intelligence</pre> | <pre style="display: none">| Artificial Intelligence</pre> | ||
<pre style="display: none">| Automated analysis</pre> | <pre style="display: none">| Automated analysis</pre> | ||
Line 2,989: | Line 2,989: | ||
| 3002029357 | | 3002029357 | ||
<pre style="display: none">| 3002029357</pre> | <pre style="display: none">| 3002029357</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002029357 Nondestructive Evaluation: Performance Demonstration Program Comparison to ASME Section XI, Appendix VIII and 10CFR50.55a--Year 2023] |
<pre style="display: none">| ASME Section XI, Appendix VIII</pre> | <pre style="display: none">| ASME Section XI, Appendix VIII</pre> | ||
<pre style="display: none">| In-service inspection (ISI)</pre> | <pre style="display: none">| In-service inspection (ISI)</pre> | ||
Line 3,001: | Line 3,001: | ||
| 3002029142 | | 3002029142 | ||
<pre style="display: none">| 3002029142</pre> | <pre style="display: none">| 3002029142</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002029142 Monitoring and Diagnostics Center Capabilities Survey: 2023 Results] |
<pre style="display: none">| Monitoring</pre> | <pre style="display: none">| Monitoring</pre> | ||
<pre style="display: none">| Diagnostics</pre> | <pre style="display: none">| Diagnostics</pre> | ||
Line 3,013: | Line 3,013: | ||
| 3002028670 | | 3002028670 | ||
<pre style="display: none">| 3002028670</pre> | <pre style="display: none">| 3002028670</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002028670 Balance-of-Plant Heat Exchanger and Condenser Tubing Eddy Current Inspection Best Practice Document Database (BOPECI) v1.0] |
<pre style="display: none">| Eddy Current Inspection</pre> | <pre style="display: none">| Eddy Current Inspection</pre> | ||
<pre style="display: none">| Array Coil Inspection</pre> | <pre style="display: none">| Array Coil Inspection</pre> | ||
Line 3,025: | Line 3,025: | ||
| 3002028178 | | 3002028178 | ||
<pre style="display: none">| 3002028178</pre> | <pre style="display: none">| 3002028178</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002028178 Plant Modernization Business Case - Monitoring and Diagnostic Program Development: Cost-Benefit Analysis of Implementing Online Monitoring (OLM) and a Monitoring and Diagnostic Program Using Advanced Pattern Recognition (APR) Software] |
<pre style="display: none">| Critical components</pre> | <pre style="display: none">| Critical components</pre> | ||
<pre style="display: none">| Advanced pattern recognition (APR)</pre> | <pre style="display: none">| Advanced pattern recognition (APR)</pre> | ||
Line 3,037: | Line 3,037: | ||
| 3002026577 | | 3002026577 | ||
<pre style="display: none">| 3002026577</pre> | <pre style="display: none">| 3002026577</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002026577 Nuclear Distributed Ledger Technology: Examination of Nuclear Signatures and Material Control of Nuclear Fuel Using Distributed Ledger Technology Applications] |
<pre style="display: none">| Supply chain</pre> | <pre style="display: none">| Supply chain</pre> | ||
<pre style="display: none">| Nuclear fuel</pre> | <pre style="display: none">| Nuclear fuel</pre> | ||
Line 3,049: | Line 3,049: | ||
| 3002025309 | | 3002025309 | ||
<pre style="display: none">| 3002025309</pre> | <pre style="display: none">| 3002025309</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002025309 PRE-SW: Interactive Database Knowledge Visualization Platform (IDKVP) v1.0 Beta] |
<pre style="display: none">| PWR</pre> | <pre style="display: none">| PWR</pre> | ||
<pre style="display: none">| Inspection</pre> | <pre style="display: none">| Inspection</pre> | ||
Line 3,061: | Line 3,061: | ||
| 3002029332 | | 3002029332 | ||
<pre style="display: none">| 3002029332</pre> | <pre style="display: none">| 3002029332</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002029332 Untangling Systematic Failures, Dependencies, and Common Cause Failures in Digital Systems: Leveraging EPRI's Digital Engineering Framework for Probabilistic Risk Assessment (PRA) Modeling] |
<pre style="display: none">| Digital Systems</pre> | <pre style="display: none">| Digital Systems</pre> | ||
<pre style="display: none">| Probabilistic Risk Assessment</pre> | <pre style="display: none">| Probabilistic Risk Assessment</pre> | ||
Line 3,073: | Line 3,073: | ||
| 3002029091 | | 3002029091 | ||
<pre style="display: none">| 3002029091</pre> | <pre style="display: none">| 3002029091</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002029091 Application of EPRI Plant Modernization Strategy Development at Chubu: Showcasing the Value of Establishing a Plant Modernization Programs] |
<pre style="display: none">| Continuous improvement</pre> | <pre style="display: none">| Continuous improvement</pre> | ||
<pre style="display: none">| Business case analysis</pre> | <pre style="display: none">| Business case analysis</pre> | ||
Line 4,286: | Line 4,286: | ||
| 3002030305 | | 3002030305 | ||
<pre style="display: none">| 3002030305</pre> | <pre style="display: none">| 3002030305</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002030305 Telecommunications Capabilities to Empower Your Strategic Transition] |
<pre style="display: none">| Telecommunications</pre> | <pre style="display: none">| Telecommunications</pre> | ||
<pre style="display: none">| Infrastructure</pre> | <pre style="display: none">| Infrastructure</pre> | ||
Line 4,298: | Line 4,298: | ||
| 3002030225 | | 3002030225 | ||
<pre style="display: none">| 3002030225</pre> | <pre style="display: none">| 3002030225</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002030225 Cybersecurity Decision Framework for Utility Scale Energy Storage] |
<pre style="display: none">| Cyber Security</pre> | <pre style="display: none">| Cyber Security</pre> | ||
<pre style="display: none">| Security Requirements</pre> | <pre style="display: none">| Security Requirements</pre> | ||
Line 4,310: | Line 4,310: | ||
| 3002030226 | | 3002030226 | ||
<pre style="display: none">| 3002030226</pre> | <pre style="display: none">| 3002030226</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002030226 Cybersecurity Decision Framework for Utility Scale Energy Storage Systems and Site-Specific Risk Analysis] |
<pre style="display: none">| Cyber Security</pre> | <pre style="display: none">| Cyber Security</pre> | ||
<pre style="display: none">| Security Requirements</pre> | <pre style="display: none">| Security Requirements</pre> | ||
Line 4,322: | Line 4,322: | ||
| 3002028094 | | 3002028094 | ||
<pre style="display: none">| 3002028094</pre> | <pre style="display: none">| 3002028094</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002028094 Utility Red Team Collaborative] |
<pre style="display: none">| Cyber Security</pre> | <pre style="display: none">| Cyber Security</pre> | ||
<pre style="display: none">| Cyber attack</pre> | <pre style="display: none">| Cyber attack</pre> | ||
Line 4,334: | Line 4,334: | ||
| 3002025419 | | 3002025419 | ||
<pre style="display: none">| 3002025419</pre> | <pre style="display: none">| 3002025419</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002025419 Integrated Cyber-Physical Security for Distribution Automation] |
<pre style="display: none">| Distribution automation (DA)</pre> | <pre style="display: none">| Distribution automation (DA)</pre> | ||
<pre style="display: none">| Modernization</pre> | <pre style="display: none">| Modernization</pre> | ||
Line 4,346: | Line 4,346: | ||
| 3002029134 | | 3002029134 | ||
<pre style="display: none">| 3002029134</pre> | <pre style="display: none">| 3002029134</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002029134 American Electric Power (AEP) Distribution Grid Model Data Management (GMDM) Technical Report: Compilation of Grid Model Data Requirements] |
<pre style="display: none">| Distribution Grid Model Data Management</pre> | <pre style="display: none">| Distribution Grid Model Data Management</pre> | ||
<pre style="display: none">| Digitization</pre> | <pre style="display: none">| Digitization</pre> | ||
Line 4,358: | Line 4,358: | ||
| 3002029138 | | 3002029138 | ||
<pre style="display: none">| 3002029138</pre> | <pre style="display: none">| 3002029138</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002029138 American Electric Power (AEP) Distribution Grid Model Data Management (GMDM): Deep Dive Analysis] |
<pre style="display: none">| Grid model data management (GMDM)</pre> | <pre style="display: none">| Grid model data management (GMDM)</pre> | ||
<pre style="display: none">| Common Information Model (CIM)</pre> | <pre style="display: none">| Common Information Model (CIM)</pre> | ||
Line 4,370: | Line 4,370: | ||
| 3002029355 | | 3002029355 | ||
<pre style="display: none">| 3002029355</pre> | <pre style="display: none">| 3002029355</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002029355 Data Management Collaborative: Surviving the Data Avalanche] |
<pre style="display: none">| Decision Making</pre> | <pre style="display: none">| Decision Making</pre> | ||
<pre style="display: none">| Innovation</pre> | <pre style="display: none">| Innovation</pre> | ||
Line 4,382: | Line 4,382: | ||
| 3002029440 | | 3002029440 | ||
<pre style="display: none">| 3002029440</pre> | <pre style="display: none">| 3002029440</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002029440 Creating Effective Analytics to Monitor Operation Technology (OT)] |
<pre style="display: none">| Cyber Security</pre> | <pre style="display: none">| Cyber Security</pre> | ||
<pre style="display: none">| Operations technology</pre> | <pre style="display: none">| Operations technology</pre> | ||
Line 4,394: | Line 4,394: | ||
| 3002029953 | | 3002029953 | ||
<pre style="display: none">| 3002029953</pre> | <pre style="display: none">| 3002029953</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002029953 Wide Area Network (WAN) Modernization Guidebook: 2024 H1 Edition] |
<pre style="display: none">| Wide Area Network (WAN)</pre> | <pre style="display: none">| Wide Area Network (WAN)</pre> | ||
<pre style="display: none">| Utility telecommunications</pre> | <pre style="display: none">| Utility telecommunications</pre> | ||
Line 4,406: | Line 4,406: | ||
| 3002029963 | | 3002029963 | ||
<pre style="display: none">| 3002029963</pre> | <pre style="display: none">| 3002029963</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002029963 Network Management Guidebook: 2024 Edition] |
<pre style="display: none">| Telecommunications</pre> | <pre style="display: none">| Telecommunications</pre> | ||
<pre style="display: none">| Manager of managers</pre> | <pre style="display: none">| Manager of managers</pre> | ||
Line 4,418: | Line 4,418: | ||
| 3002028927 | | 3002028927 | ||
<pre style="display: none">| 3002028927</pre> | <pre style="display: none">| 3002028927</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002028927 SRP Telecom Data Management Strategy] |
<pre style="display: none">| Telecommunications</pre> | <pre style="display: none">| Telecommunications</pre> | ||
<pre style="display: none">| Network management system</pre> | <pre style="display: none">| Network management system</pre> | ||
Line 4,430: | Line 4,430: | ||
| 3002028968 | | 3002028968 | ||
<pre style="display: none">| 3002028968</pre> | <pre style="display: none">| 3002028968</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002028968 Metrics 101 - A Beginners Guide to OT Cyber Security Metrics] |
<pre style="display: none">| Cyber security metrics</pre> | <pre style="display: none">| Cyber security metrics</pre> | ||
<pre style="display: none">| OT cyber security</pre> | <pre style="display: none">| OT cyber security</pre> | ||
Line 4,442: | Line 4,442: | ||
| 3002029141 | | 3002029141 | ||
<pre style="display: none">| 3002029141</pre> | <pre style="display: none">| 3002029141</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002029141 Empowering Tomorrow's Grid: The Vital Role of Telecommunications in Enabling Decarbonization, Electrification, and Resilience] |
<pre style="display: none">| Telecommunications</pre> | <pre style="display: none">| Telecommunications</pre> | ||
<pre style="display: none">| Electrification</pre> | <pre style="display: none">| Electrification</pre> | ||
Line 4,454: | Line 4,454: | ||
| 3002028985 | | 3002028985 | ||
<pre style="display: none">| 3002028985</pre> | <pre style="display: none">| 3002028985</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002028985 At A Glance: Information and Communication Technology, Program 161] |
<pre style="display: none">| Interoperability</pre> | <pre style="display: none">| Interoperability</pre> | ||
<pre style="display: none">| Communication technology</pre> | <pre style="display: none">| Communication technology</pre> | ||
Line 4,466: | Line 4,466: | ||
| 3002028986 | | 3002028986 | ||
<pre style="display: none">| 3002028986</pre> | <pre style="display: none">| 3002028986</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002028986 At A Glance: Cyber Security for Energy Delivery and Customer Solutions, Program 183] |
<pre style="display: none">| Cyber Security</pre> | <pre style="display: none">| Cyber Security</pre> | ||
<pre style="display: none">| Grid planning</pre> | <pre style="display: none">| Grid planning</pre> | ||
Line 4,478: | Line 4,478: | ||
| 3002026788 | | 3002026788 | ||
<pre style="display: none">| 3002026788</pre> | <pre style="display: none">| 3002026788</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002026788 Digital Unique Identification of Specialized Equipment] |
<pre style="display: none">| Information Technology</pre> | <pre style="display: none">| Information Technology</pre> | ||
<pre style="display: none">| Data communications</pre> | <pre style="display: none">| Data communications</pre> | ||
Line 4,490: | Line 4,490: | ||
| 3002028935 | | 3002028935 | ||
<pre style="display: none">| 3002028935</pre> | <pre style="display: none">| 3002028935</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002028935 2024 Area Review: Information, Communication and Cyber Security] |
<pre style="display: none">| Cyber Security</pre> | <pre style="display: none">| Cyber Security</pre> | ||
<pre style="display: none">| Research value</pre> | <pre style="display: none">| Research value</pre> | ||
Line 4,502: | Line 4,502: | ||
| 3002025966 | | 3002025966 | ||
<pre style="display: none">| 3002025966</pre> | <pre style="display: none">| 3002025966</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002025966 Utility Integration with DER Aggregators] |
<pre style="display: none">| Distributed energy resources (DER)</pre> | <pre style="display: none">| Distributed energy resources (DER)</pre> | ||
<pre style="display: none">| Third party ownership (TPO)</pre> | <pre style="display: none">| Third party ownership (TPO)</pre> | ||
Line 4,514: | Line 4,514: | ||
| 3002028805 | | 3002028805 | ||
<pre style="display: none">| 3002028805</pre> | <pre style="display: none">| 3002028805</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002028805 Understanding the Difference in DER Gateways and Plant Controllers] |
<pre style="display: none">| Distributed Energy Resources</pre> | <pre style="display: none">| Distributed Energy Resources</pre> | ||
<pre style="display: none">| Gateway</pre> | <pre style="display: none">| Gateway</pre> | ||
Line 4,526: | Line 4,526: | ||
| 3002022297 | | 3002022297 | ||
<pre style="display: none">| 3002022297</pre> | <pre style="display: none">| 3002022297</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002022297 Next Generation Wireless Local Area Network (WLAN)] |
<pre style="display: none">| Wireless local area network</pre> | <pre style="display: none">| Wireless local area network</pre> | ||
<pre style="display: none">| Local Area Network (LAN)</pre> | <pre style="display: none">| Local Area Network (LAN)</pre> | ||
Line 4,538: | Line 4,538: | ||
| 3002027888 | | 3002027888 | ||
<pre style="display: none">| 3002027888</pre> | <pre style="display: none">| 3002027888</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002027888 Evaluation of Automated GIS Data Cleanup Methods] |
<pre style="display: none">| Automation</pre> | <pre style="display: none">| Automation</pre> | ||
<pre style="display: none">| Mapping</pre> | <pre style="display: none">| Mapping</pre> | ||
Line 4,550: | Line 4,550: | ||
| 3002030654 | | 3002030654 | ||
<pre style="display: none">| 3002030654</pre> | <pre style="display: none">| 3002030654</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002030654 Long Term Evolution (LTE) Security] |
<pre style="display: none">| 5G security</pre> | <pre style="display: none">| 5G security</pre> | ||
<pre style="display: none">| LTE security</pre> | <pre style="display: none">| LTE security</pre> | ||
Line 4,562: | Line 4,562: | ||
| 3002030580 | | 3002030580 | ||
<pre style="display: none">| 3002030580</pre> | <pre style="display: none">| 3002030580</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002030580 EPRI Works with Electric Companies to Develop DER Gateway Requirements and Security for Successful Integration of Renewables] |
<pre style="display: none">| Cyber Security</pre> | <pre style="display: none">| Cyber Security</pre> | ||
<pre style="display: none">| Distributed energy resource management system (DERMS)</pre> | <pre style="display: none">| Distributed energy resource management system (DERMS)</pre> | ||
Line 5,427: | Line 5,427: | ||
| 3002028171 | | 3002028171 | ||
<pre style="display: none">| 3002028171</pre> | <pre style="display: none">| 3002028171</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002028171 Control Guides (CGA) v1.0] |
<pre style="display: none">| Optimization</pre> | <pre style="display: none">| Optimization</pre> | ||
<pre style="display: none">| Control</pre> | <pre style="display: none">| Control</pre> | ||
Line 5,439: | Line 5,439: | ||
| 3002029143 | | 3002029143 | ||
<pre style="display: none">| 3002029143</pre> | <pre style="display: none">| 3002029143</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002029143 Enabling Automated Diagnostics Using Knowledge-Based Fault Signatures: Enabling Automated Diagnostics] |
<pre style="display: none">| Power generation</pre> | <pre style="display: none">| Power generation</pre> | ||
<pre style="display: none">| Supplemental project</pre> | <pre style="display: none">| Supplemental project</pre> | ||
Line 5,451: | Line 5,451: | ||
| 3002029720 | | 3002029720 | ||
<pre style="display: none">| 3002029720</pre> | <pre style="display: none">| 3002029720</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002029720 Security Design Architecture Review: Solar Inverters] |
<pre style="display: none">| System Reliability</pre> | <pre style="display: none">| System Reliability</pre> | ||
<pre style="display: none">| Security</pre> | <pre style="display: none">| Security</pre> | ||
Line 5,463: | Line 5,463: | ||
| 3002028707 | | 3002028707 | ||
<pre style="display: none">| 3002028707</pre> | <pre style="display: none">| 3002028707</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002028707 Renewables Communications: Use Cases, Communications Technologies, and Implementation Considerations] |
<pre style="display: none">| Communications</pre> | <pre style="display: none">| Communications</pre> | ||
<pre style="display: none">| Wind</pre> | <pre style="display: none">| Wind</pre> | ||
Line 5,475: | Line 5,475: | ||
| 3002028031 | | 3002028031 | ||
<pre style="display: none">| 3002028031</pre> | <pre style="display: none">| 3002028031</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002028031 Risk Based Asset Management (RBAM) v1.0] |
<pre style="display: none">| PM</pre> | <pre style="display: none">| PM</pre> | ||
<pre style="display: none">| Asset management</pre> | <pre style="display: none">| Asset management</pre> | ||
Line 5,487: | Line 5,487: | ||
| 3002023913 | | 3002023913 | ||
<pre style="display: none">| 3002023913</pre> | <pre style="display: none">| 3002023913</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002023913 Evaluation of Satellite Weather Data and Machine Learning Models for PV Performance Monitoring] |
<pre style="display: none">| Monitoring</pre> | <pre style="display: none">| Monitoring</pre> | ||
<pre style="display: none">| Weather</pre> | <pre style="display: none">| Weather</pre> | ||
Line 5,499: | Line 5,499: | ||
| 3002027983 | | 3002027983 | ||
<pre style="display: none">| 3002027983</pre> | <pre style="display: none">| 3002027983</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002027983 Duke Energy and EPRI Develop Wind Turbine Reliability Methods for Forecasting Operation and Maintenance Budget] |
<pre style="display: none">| Reliability</pre> | <pre style="display: none">| Reliability</pre> | ||
<pre style="display: none">| Forecasting</pre> | <pre style="display: none">| Forecasting</pre> | ||
Line 5,511: | Line 5,511: | ||
| 3002027981 | | 3002027981 | ||
<pre style="display: none">| 3002027981</pre> | <pre style="display: none">| 3002027981</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002027981 Duke Energy Optimizes Cyber Security for Generation Fleet] |
<pre style="display: none">| Cyber Security</pre> | <pre style="display: none">| Cyber Security</pre> | ||
<pre style="display: none">| Operational technology (OT)</pre> | <pre style="display: none">| Operational technology (OT)</pre> | ||
Line 5,523: | Line 5,523: | ||
| 3002028807 | | 3002028807 | ||
<pre style="display: none">| 3002028807</pre> | <pre style="display: none">| 3002028807</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002028807 Asset Management Digitalization: Guidelines for Enabling Power Plant Asset Lifecycle Information Management Leading Practice] |
<pre style="display: none">| Digital twin</pre> | <pre style="display: none">| Digital twin</pre> | ||
<pre style="display: none">| Enterprise asset management (EAM)</pre> | <pre style="display: none">| Enterprise asset management (EAM)</pre> | ||
Line 5,535: | Line 5,535: | ||
| 3002028717 | | 3002028717 | ||
<pre style="display: none">| 3002028717</pre> | <pre style="display: none">| 3002028717</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002028717 Sensor Failure Detection] |
<pre style="display: none">| Automation</pre> | <pre style="display: none">| Automation</pre> | ||
<pre style="display: none">| Metadata</pre> | <pre style="display: none">| Metadata</pre> | ||
Line 5,547: | Line 5,547: | ||
| 3002029803 | | 3002029803 | ||
<pre style="display: none">| 3002029803</pre> | <pre style="display: none">| 3002029803</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002029803 Developing and Maintaining Asset Hierarchy and Master Equipment Lists of Power Plants: Power Plant Asset Hierarchies, Naming Conventions, and Classifications] |
<pre style="display: none">| Classification</pre> | <pre style="display: none">| Classification</pre> | ||
<pre style="display: none">| Asset hierarchy</pre> | <pre style="display: none">| Asset hierarchy</pre> |
Latest revision as of 09:56, 20 September 2024
Search Reports
Strategic Focus Area