Difference between revisions of "Nuclear Reports"
Jump to navigation
Jump to search
(Table update preformed by bot) |
(Table update preformed by bot) |
||
Line 667: | Line 667: | ||
<pre style="display: none">| nuclear</pre> | <pre style="display: none">| nuclear</pre> | ||
<pre style="display: none">| </pre> | <pre style="display: none">| </pre> | ||
+ | | Technology | ||
+ | <pre style="display: none">| Technology</pre> | ||
+ | |||
+ | |- | ||
+ | | 3002020977 | ||
+ | <pre style="display: none">| 3002020977</pre> | ||
+ | | [https://www.epri.com/research/programs/111344/results/3002020977 Next Generation Radiation Protection (NextGen RP): Assessment of Remote and Automated Technologies to Optimize Nuclear Power Plant Emergency Preparedness Programs] | ||
+ | <pre style="display: none">| automation</pre> | ||
+ | <pre style="display: none">| sensor</pre> | ||
+ | <pre style="display: none">| monitoring</pre> | ||
+ | <pre style="display: none">| radiation</pre> | ||
+ | <pre style="display: none">| nuclear</pre> | ||
| Technology | | Technology | ||
<pre style="display: none">| Technology</pre> | <pre style="display: none">| Technology</pre> | ||
Line 1,637: | Line 1,649: | ||
<pre style="display: none">| sensor</pre> | <pre style="display: none">| sensor</pre> | ||
<pre style="display: none">| </pre> | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | | Strategy | ||
+ | <pre style="display: none">| Strategy</pre> | ||
+ | |||
+ | |- | ||
+ | | 3002020974 | ||
+ | <pre style="display: none">| 3002020974</pre> | ||
+ | | [NextGen%20RP%20Plant%20Modernization%20Business%20Case:%20Modernizing%20Nuclear%20Power%20Plant%20Emergency%20Response%20Field%20Monitoring%20Team%20Technologies NextGen RP Plant Modernization Business Case: Modernizing Nuclear Power Plant Emergency Response Field Monitoring Team Technologies] | ||
+ | <pre style="display: none">| business case</pre> | ||
+ | <pre style="display: none">| drones</pre> | ||
+ | <pre style="display: none">| sensor</pre> | ||
<pre style="display: none">| </pre> | <pre style="display: none">| </pre> | ||
<pre style="display: none">| </pre> | <pre style="display: none">| </pre> | ||
Line 2,699: | Line 2,723: | ||
|- | |- | ||
− | | 3002003255 | + | | 3002001823 |
− | <pre style="display: none">| 3002003255</pre> | + | <pre style="display: none">| 3002001823</pre> |
− | | [https://www.epri.com/research/products/000000003002003255 Cyber Security Procurement Methodology, Application Pilots: Lessons Learned] | + | | [https://www.epri.com/research/products/000000003002001823 Cyber Security Procurement - Application of the Methodology, Second Example: Feedpump Turbine Speed Control] |
+ | <pre style="display: none">| Cyber Security</pre> | ||
+ | <pre style="display: none">| control</pre> | ||
+ | <pre style="display: none">| I&C</pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | | Security | ||
+ | <pre style="display: none">| Security</pre> | ||
+ | |||
+ | |- | ||
+ | | 3002002069 | ||
+ | <pre style="display: none">| 3002002069</pre> | ||
+ | | [https://www.epri.com/research/products/000000003002002069 Cyber Security Procurement-Application of the Methodology, Third Example: Digital Feedwater Control] | ||
+ | <pre style="display: none">| Cyber Security</pre> | ||
+ | <pre style="display: none">| control</pre> | ||
+ | <pre style="display: none">| I&C</pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | | Security | ||
+ | <pre style="display: none">| Security</pre> | ||
+ | |||
+ | |- | ||
+ | | 3002003255 | ||
+ | <pre style="display: none">| 3002003255</pre> | ||
+ | | [https://www.epri.com/research/products/000000003002003255 Cyber Security Procurement Methodology, Application Pilots: Lessons Learned] | ||
<pre style="display: none">| Cyber Security</pre> | <pre style="display: none">| Cyber Security</pre> | ||
<pre style="display: none">| </pre> | <pre style="display: none">| </pre> | ||
Line 2,831: | Line 2,879: | ||
|- | |- | ||
− | | | + | | 3002026347 |
− | <pre style="display: none">| | + | <pre style="display: none">| 3002026347</pre> |
− | | [https://www.epri.com/research/ | + | | [https://www.epri.com/research/products/000000003002026347 Torsional Vibration Monitoring of Deep Draft Vertical Pumps: Phase 2] |
− | <pre style="display: none">| | + | <pre style="display: none">| sensors</pre> |
− | <pre style="display: none">| | + | <pre style="display: none">| monitoring</pre> |
+ | <pre style="display: none">| vibration</pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | | Technology | ||
+ | <pre style="display: none">| Technology</pre> | ||
+ | |||
+ | |- | ||
+ | | 3002026348 | ||
+ | <pre style="display: none">| 3002026348</pre> | ||
+ | | [https://www.epri.com/research/products/000000003002026348 Guideline for System Monitoring by System Engineers] | ||
<pre style="display: none">| monitoring</pre> | <pre style="display: none">| monitoring</pre> | ||
− | <pre style="display: none">| | + | <pre style="display: none">| systems</pre> |
− | <pre style="display: none">| | + | <pre style="display: none">| </pre> |
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | | People & Process | ||
+ | <pre style="display: none">| People & Process</pre> | ||
+ | |||
+ | |- | ||
+ | | 3002026403 | ||
+ | <pre style="display: none">| 3002026403</pre> | ||
+ | | [https://www.epri.com/research/products/000000003002026403 Ultrasonic Data Compression] | ||
+ | <pre style="display: none">| data</pre> | ||
+ | <pre style="display: none">| ultrasonic</pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | | Data | ||
+ | <pre style="display: none">| Data</pre> | ||
+ | |||
+ | |- | ||
+ | | 3002027454 | ||
+ | <pre style="display: none">| 3002027454</pre> | ||
+ | | [https://www.epri.com/research/products/000000003002027454 PRE-SW: EPRI 3D/AR Platform Application v2023 Beta] | ||
+ | <pre style="display: none">| AR</pre> | ||
+ | <pre style="display: none">| augmented reality</pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | | Technology | ||
+ | <pre style="display: none">| Technology</pre> | ||
+ | |||
+ | |- | ||
+ | | 3002028007 | ||
+ | <pre style="display: none">| 3002028007</pre> | ||
+ | | [https://www.epri.com/research/products/000000003002028007 Generating Synthetic Data with Deep Learning] | ||
+ | <pre style="display: none">| AI</pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | | Technology | ||
+ | <pre style="display: none">| Technology</pre> | ||
+ | |||
+ | |- | ||
+ | | 3002021024 | ||
+ | <pre style="display: none">| 3002021024</pre> | ||
+ | | [https://www.epri.com/research/products/000000003002021024 Radio Frequency Spectrum Management Guideline: Guidance for Wireless Coexistence Management in Nuclear Power Facilities] | ||
+ | <pre style="display: none">| communications</pre> | ||
+ | <pre style="display: none">| management</pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | | Data | ||
+ | <pre style="display: none">| Data</pre> | ||
+ | |||
+ | |- | ||
+ | | 3002022964 | ||
+ | <pre style="display: none">| 3002022964</pre> | ||
+ | | [https://www.epri.com/research/products/000000003002022964 Transformer and Switchyard Monitoring Technologies for Nuclear Power Plants-An Overview of Potential Applications] | ||
+ | <pre style="display: none">| monitoring</pre> | ||
+ | <pre style="display: none">| sensors</pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | | Technology | ||
+ | <pre style="display: none">| Technology</pre> | ||
+ | |||
+ | |- | ||
+ | | 3002023743 | ||
+ | <pre style="display: none">| 3002023743</pre> | ||
+ | | [https://www.epri.com/research/products/000000003002023743 Electromagnetic Compatibility Assessment Methodology (EMCAM): Revision 0] | ||
+ | <pre style="display: none">| EMI</pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | | Data | ||
+ | <pre style="display: none">| Data</pre> | ||
+ | |||
+ | |- | ||
+ | | 3002026368 | ||
+ | <pre style="display: none">| 3002026368</pre> | ||
+ | | [https://www.epri.com/research/products/000000003002026368 DSEUG Nuclear Plant Digital Project Experience 2023] | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | | Technology | ||
+ | <pre style="display: none">| Technology</pre> | ||
+ | |||
+ | |- | ||
+ | | 3002026367 | ||
+ | <pre style="display: none">| 3002026367</pre> | ||
+ | | [https://www.epri.com/research/products/000000003002026367 Network Design Guide: Use Case-Based Approach for Operational Technology (OT) Networks] | ||
+ | <pre style="display: none">| network</pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | | Data | ||
+ | <pre style="display: none">| Data</pre> | ||
+ | |||
+ | |- | ||
+ | | 3002027821 | ||
+ | <pre style="display: none">| 3002027821</pre> | ||
+ | | [https://www.epri.com/research/products/000000003002027821 Continuous Online Monitoring Guidebook] | ||
+ | <pre style="display: none">| monitoring</pre> | ||
+ | <pre style="display: none">| sensors</pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | | Technology | ||
+ | <pre style="display: none">| Technology</pre> | ||
+ | |||
+ | |- | ||
+ | | 3002025348 | ||
+ | <pre style="display: none">| 3002025348</pre> | ||
+ | | [https://www.epri.com/research/products/000000003002025348 Li-Fi Wireless Communications: Technology Evaluation for Utility Applications] | ||
+ | <pre style="display: none">| communications</pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | | Technology | ||
+ | <pre style="display: none">| Technology</pre> | ||
+ | |||
+ | |- | ||
+ | | 3002026483 | ||
+ | <pre style="display: none">| 3002026483</pre> | ||
+ | | [https://www.epri.com/research/products/000000003002026483 Advanced Nuclear Technology: Lessons Learned and Best Practices from the Development of a Digital Twin for Construction Quality] | ||
+ | <pre style="display: none">| digital twin</pre> | ||
+ | <pre style="display: none">| DT</pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | | Technology | ||
+ | <pre style="display: none">| Technology</pre> | ||
+ | |||
+ | |- | ||
+ | | 3002018337 | ||
+ | <pre style="display: none">| 3002018337</pre> | ||
+ | | [https://www.epri.com/research/products/000000003002018337 Use of Data Validation and Reconciliation Methods for Measurement Uncertainty Recapture: Topical Report, Revision 0-A] | ||
+ | <pre style="display: none">| data</pre> | ||
+ | <pre style="display: none">| DVR</pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | | Technology | ||
+ | <pre style="display: none">| Technology</pre> | ||
+ | |||
+ | |- | ||
+ | | 3002026618 | ||
+ | <pre style="display: none">| 3002026618</pre> | ||
+ | | [https://www.epri.com/research/products/000000003002026618 The State of Sensors for Advanced Reactor Applications] | ||
+ | <pre style="display: none">| sensors</pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | | Technology | ||
+ | <pre style="display: none">| Technology</pre> | ||
+ | |||
+ | |- | ||
+ | | 3002025464 | ||
+ | <pre style="display: none">| 3002025464</pre> | ||
+ | | [https://www.epri.com/research/products/000000003002025464 Unmanned Ground System (UGS) User's Guide for Nuclear Power Plants: Implementation Guidance, Technologies and Applications, and Cost Savings Opportunities] | ||
+ | <pre style="display: none">| robotics</pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | | Technology | ||
+ | <pre style="display: none">| Technology</pre> | ||
+ | |||
+ | |- | ||
+ | | 3002023740 | ||
+ | <pre style="display: none">| 3002023740</pre> | ||
+ | | [https://www.epri.com/research/products/000000003002023740 Variable Frequency Drive with Motor Management Relay Cyber Security Data Sheet: A Cyber Security Technical Assessment Methodology Topical Guide] | ||
+ | <pre style="display: none">| cyb</pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | | Security | ||
+ | <pre style="display: none">| Security</pre> | ||
+ | |||
+ | |- | ||
+ | | 3002024294 | ||
+ | <pre style="display: none">| 3002024294</pre> | ||
+ | | [https://www.epri.com/research/products/000000003002024294 Concrete Defect Detection Tool (CDDT) v1.0] | ||
+ | <pre style="display: none">| AI</pre> | ||
+ | <pre style="display: none">| machine vision</pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
+ | <pre style="display: none">| </pre> | ||
| Technology | | Technology | ||
<pre style="display: none">| Technology</pre> | <pre style="display: none">| Technology</pre> | ||
|} | |} |
Revision as of 13:31, 5 January 2024
Search Reports
Strategic Focus Area