Difference between revisions of "EDCS Reports"
Jump to navigation
Jump to search
(Remove Duplicates) |
|||
Line 1,333: | Line 1,333: | ||
| 3002030305 | | 3002030305 | ||
<pre style="display: none">| 3002030305</pre> | <pre style="display: none">| 3002030305</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002030305 Telecommunications Capabilities to Empower Your Strategic Transition] |
<pre style="display: none">| Telecommunications</pre> | <pre style="display: none">| Telecommunications</pre> | ||
<pre style="display: none">| Infrastructure</pre> | <pre style="display: none">| Infrastructure</pre> | ||
Line 1,345: | Line 1,345: | ||
| 3002030225 | | 3002030225 | ||
<pre style="display: none">| 3002030225</pre> | <pre style="display: none">| 3002030225</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002030225 Cybersecurity Decision Framework for Utility Scale Energy Storage] |
<pre style="display: none">| Cyber Security</pre> | <pre style="display: none">| Cyber Security</pre> | ||
<pre style="display: none">| Security Requirements</pre> | <pre style="display: none">| Security Requirements</pre> | ||
Line 1,357: | Line 1,357: | ||
| 3002030226 | | 3002030226 | ||
<pre style="display: none">| 3002030226</pre> | <pre style="display: none">| 3002030226</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002030226 Cybersecurity Decision Framework for Utility Scale Energy Storage Systems and Site-Specific Risk Analysis] |
<pre style="display: none">| Cyber Security</pre> | <pre style="display: none">| Cyber Security</pre> | ||
<pre style="display: none">| Security Requirements</pre> | <pre style="display: none">| Security Requirements</pre> | ||
Line 1,369: | Line 1,369: | ||
| 3002028094 | | 3002028094 | ||
<pre style="display: none">| 3002028094</pre> | <pre style="display: none">| 3002028094</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002028094 Utility Red Team Collaborative] |
<pre style="display: none">| Cyber Security</pre> | <pre style="display: none">| Cyber Security</pre> | ||
<pre style="display: none">| Cyber attack</pre> | <pre style="display: none">| Cyber attack</pre> | ||
Line 1,381: | Line 1,381: | ||
| 3002025419 | | 3002025419 | ||
<pre style="display: none">| 3002025419</pre> | <pre style="display: none">| 3002025419</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002025419 Integrated Cyber-Physical Security for Distribution Automation] |
<pre style="display: none">| Distribution automation (DA)</pre> | <pre style="display: none">| Distribution automation (DA)</pre> | ||
<pre style="display: none">| Modernization</pre> | <pre style="display: none">| Modernization</pre> | ||
Line 1,393: | Line 1,393: | ||
| 3002029134 | | 3002029134 | ||
<pre style="display: none">| 3002029134</pre> | <pre style="display: none">| 3002029134</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002029134 American Electric Power (AEP) Distribution Grid Model Data Management (GMDM) Technical Report: Compilation of Grid Model Data Requirements] |
<pre style="display: none">| Distribution Grid Model Data Management</pre> | <pre style="display: none">| Distribution Grid Model Data Management</pre> | ||
<pre style="display: none">| Digitization</pre> | <pre style="display: none">| Digitization</pre> | ||
Line 1,405: | Line 1,405: | ||
| 3002029138 | | 3002029138 | ||
<pre style="display: none">| 3002029138</pre> | <pre style="display: none">| 3002029138</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002029138 American Electric Power (AEP) Distribution Grid Model Data Management (GMDM): Deep Dive Analysis] |
<pre style="display: none">| Grid model data management (GMDM)</pre> | <pre style="display: none">| Grid model data management (GMDM)</pre> | ||
<pre style="display: none">| Common Information Model (CIM)</pre> | <pre style="display: none">| Common Information Model (CIM)</pre> | ||
Line 1,417: | Line 1,417: | ||
| 3002029355 | | 3002029355 | ||
<pre style="display: none">| 3002029355</pre> | <pre style="display: none">| 3002029355</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002029355 Data Management Collaborative: Surviving the Data Avalanche] |
<pre style="display: none">| Decision Making</pre> | <pre style="display: none">| Decision Making</pre> | ||
<pre style="display: none">| Innovation</pre> | <pre style="display: none">| Innovation</pre> | ||
Line 1,429: | Line 1,429: | ||
| 3002029440 | | 3002029440 | ||
<pre style="display: none">| 3002029440</pre> | <pre style="display: none">| 3002029440</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002029440 Creating Effective Analytics to Monitor Operation Technology (OT)] |
<pre style="display: none">| Cyber Security</pre> | <pre style="display: none">| Cyber Security</pre> | ||
<pre style="display: none">| Operations technology</pre> | <pre style="display: none">| Operations technology</pre> | ||
Line 1,441: | Line 1,441: | ||
| 3002029953 | | 3002029953 | ||
<pre style="display: none">| 3002029953</pre> | <pre style="display: none">| 3002029953</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002029953 Wide Area Network (WAN) Modernization Guidebook: 2024 H1 Edition] |
<pre style="display: none">| Wide Area Network (WAN)</pre> | <pre style="display: none">| Wide Area Network (WAN)</pre> | ||
<pre style="display: none">| Utility telecommunications</pre> | <pre style="display: none">| Utility telecommunications</pre> | ||
Line 1,453: | Line 1,453: | ||
| 3002029963 | | 3002029963 | ||
<pre style="display: none">| 3002029963</pre> | <pre style="display: none">| 3002029963</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002029963 Network Management Guidebook: 2024 Edition] |
<pre style="display: none">| Telecommunications</pre> | <pre style="display: none">| Telecommunications</pre> | ||
<pre style="display: none">| Manager of managers</pre> | <pre style="display: none">| Manager of managers</pre> | ||
Line 1,465: | Line 1,465: | ||
| 3002028927 | | 3002028927 | ||
<pre style="display: none">| 3002028927</pre> | <pre style="display: none">| 3002028927</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002028927 SRP Telecom Data Management Strategy] |
<pre style="display: none">| Telecommunications</pre> | <pre style="display: none">| Telecommunications</pre> | ||
<pre style="display: none">| Network management system</pre> | <pre style="display: none">| Network management system</pre> | ||
Line 1,477: | Line 1,477: | ||
| 3002028968 | | 3002028968 | ||
<pre style="display: none">| 3002028968</pre> | <pre style="display: none">| 3002028968</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002028968 Metrics 101 - A Beginners Guide to OT Cyber Security Metrics] |
<pre style="display: none">| Cyber security metrics</pre> | <pre style="display: none">| Cyber security metrics</pre> | ||
<pre style="display: none">| OT cyber security</pre> | <pre style="display: none">| OT cyber security</pre> | ||
Line 1,489: | Line 1,489: | ||
| 3002029141 | | 3002029141 | ||
<pre style="display: none">| 3002029141</pre> | <pre style="display: none">| 3002029141</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002029141 Empowering Tomorrow's Grid: The Vital Role of Telecommunications in Enabling Decarbonization, Electrification, and Resilience] |
<pre style="display: none">| Telecommunications</pre> | <pre style="display: none">| Telecommunications</pre> | ||
<pre style="display: none">| Electrification</pre> | <pre style="display: none">| Electrification</pre> | ||
Line 1,501: | Line 1,501: | ||
| 3002028985 | | 3002028985 | ||
<pre style="display: none">| 3002028985</pre> | <pre style="display: none">| 3002028985</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002028985 At A Glance: Information and Communication Technology, Program 161] |
<pre style="display: none">| Interoperability</pre> | <pre style="display: none">| Interoperability</pre> | ||
<pre style="display: none">| Communication technology</pre> | <pre style="display: none">| Communication technology</pre> | ||
Line 1,513: | Line 1,513: | ||
| 3002028986 | | 3002028986 | ||
<pre style="display: none">| 3002028986</pre> | <pre style="display: none">| 3002028986</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002028986 At A Glance: Cyber Security for Energy Delivery and Customer Solutions, Program 183] |
<pre style="display: none">| Cyber Security</pre> | <pre style="display: none">| Cyber Security</pre> | ||
<pre style="display: none">| Grid planning</pre> | <pre style="display: none">| Grid planning</pre> | ||
Line 1,525: | Line 1,525: | ||
| 3002026788 | | 3002026788 | ||
<pre style="display: none">| 3002026788</pre> | <pre style="display: none">| 3002026788</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002026788 Digital Unique Identification of Specialized Equipment] |
<pre style="display: none">| Information Technology</pre> | <pre style="display: none">| Information Technology</pre> | ||
<pre style="display: none">| Data communications</pre> | <pre style="display: none">| Data communications</pre> | ||
Line 1,537: | Line 1,537: | ||
| 3002028935 | | 3002028935 | ||
<pre style="display: none">| 3002028935</pre> | <pre style="display: none">| 3002028935</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002028935 2024 Area Review: Information, Communication and Cyber Security] |
<pre style="display: none">| Cyber Security</pre> | <pre style="display: none">| Cyber Security</pre> | ||
<pre style="display: none">| Research value</pre> | <pre style="display: none">| Research value</pre> | ||
Line 1,549: | Line 1,549: | ||
| 3002025966 | | 3002025966 | ||
<pre style="display: none">| 3002025966</pre> | <pre style="display: none">| 3002025966</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002025966 Utility Integration with DER Aggregators] |
<pre style="display: none">| Distributed energy resources (DER)</pre> | <pre style="display: none">| Distributed energy resources (DER)</pre> | ||
<pre style="display: none">| Third party ownership (TPO)</pre> | <pre style="display: none">| Third party ownership (TPO)</pre> | ||
Line 1,561: | Line 1,561: | ||
| 3002028805 | | 3002028805 | ||
<pre style="display: none">| 3002028805</pre> | <pre style="display: none">| 3002028805</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002028805 Understanding the Difference in DER Gateways and Plant Controllers] |
<pre style="display: none">| Distributed Energy Resources</pre> | <pre style="display: none">| Distributed Energy Resources</pre> | ||
<pre style="display: none">| Gateway</pre> | <pre style="display: none">| Gateway</pre> | ||
Line 1,573: | Line 1,573: | ||
| 3002022297 | | 3002022297 | ||
<pre style="display: none">| 3002022297</pre> | <pre style="display: none">| 3002022297</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002022297 Next Generation Wireless Local Area Network (WLAN)] |
<pre style="display: none">| Wireless local area network</pre> | <pre style="display: none">| Wireless local area network</pre> | ||
<pre style="display: none">| Local Area Network (LAN)</pre> | <pre style="display: none">| Local Area Network (LAN)</pre> | ||
Line 1,585: | Line 1,585: | ||
| 3002027888 | | 3002027888 | ||
<pre style="display: none">| 3002027888</pre> | <pre style="display: none">| 3002027888</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002027888 Evaluation of Automated GIS Data Cleanup Methods] |
<pre style="display: none">| Automation</pre> | <pre style="display: none">| Automation</pre> | ||
<pre style="display: none">| Mapping</pre> | <pre style="display: none">| Mapping</pre> | ||
Line 1,597: | Line 1,597: | ||
| 3002030654 | | 3002030654 | ||
<pre style="display: none">| 3002030654</pre> | <pre style="display: none">| 3002030654</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002030654 Long Term Evolution (LTE) Security] |
<pre style="display: none">| 5G security</pre> | <pre style="display: none">| 5G security</pre> | ||
<pre style="display: none">| LTE security</pre> | <pre style="display: none">| LTE security</pre> | ||
Line 1,609: | Line 1,609: | ||
| 3002030580 | | 3002030580 | ||
<pre style="display: none">| 3002030580</pre> | <pre style="display: none">| 3002030580</pre> | ||
− | | [https://www.epri.com/research/products/ | + | | [https://www.epri.com/research/products/000000003002030580 EPRI Works with Electric Companies to Develop DER Gateway Requirements and Security for Successful Integration of Renewables] |
<pre style="display: none">| Cyber Security</pre> | <pre style="display: none">| Cyber Security</pre> | ||
<pre style="display: none">| Distributed energy resource management system (DERMS)</pre> | <pre style="display: none">| Distributed energy resource management system (DERMS)</pre> |
Latest revision as of 09:53, 20 September 2024
Search Reports
Strategic Focus Area